Live Crypto Prices
Live price, market cap and all-time high for the top 150 cryptocurrencies — each with copy-paste formulas for Google Sheets and Excel. Every value is served as plain text, refreshed hourly, with no API key or sign-up.
| # | Coin | Price | Market cap | 24h |
|---|---|---|---|---|
| #1 | Bitcoin BTC | $73,871.00 | $1.49T | -0.57% |
| #2 | Ethereum ETH | $2,052.83 | $250.88B | -1.83% |
| #3 | Tether USDT | $0.999288 | $175.83B | +0.03% |
| #4 | BNB BNB | $679.91 | $89.42B | -1.13% |
| #5 | USDC USDC | $0.999657 | $69.86B | +0.01% |
| #6 | XRP XRP | $1.05 | $67.04B | -1.97% |
| #7 | Solana SOL | $83.75 | $49.53B | -0.97% |
| #8 | TRON TRX | $0.316996 | $30.13B | -0.52% |
| #9 | Figure Heloc FIGR_HELOC | $1.04 | $27.48B | — |
| #10 | Hyperliquid HYPE | $72.27 | $17.30B | -1.69% |
| #11 | Zcash ZEC | $985.80 | $16.79B | -14.12% |
| #12 | Monero XMR | $579.23 | $10.91B | +4.96% |
| #13 | Dogecoin DOGE | $0.068149 | $10.68B | -1.68% |
| #14 | USDS USDS | $1.00 | $8.59B | +0.04% |
| #15 | LEO Token LEO | $9.20 | $8.46B | -0.94% |
| #16 | WhiteBIT Coin WBT | $71.16 | $8.44B | -0.48% |
| #17 | Chainlink LINK | $10.37 | $7.96B | -0.57% |
| #18 | Cardano ADA | $0.176534 | $6.63B | -0.77% |
| #19 | Stellar XLM | $0.147868 | $5.23B | +1.38% |
| #20 | NEAR Protocol NEAR | $3.78 | $4.96B | +4.81% |
| #21 | Ethena USDe USDE | $0.999726 | $4.93B | +0.04% |
| #22 | Bitcoin Cash BCH | $229.23 | $4.61B | -2.84% |
| #23 | Dai DAI | $1.00 | $4.48B | +0.01% |
| #24 | Litecoin LTC | $50.94 | $3.96B | -0.52% |
| #25 | Uniswap UNI | $6.46 | $3.93B | -6.82% |
| #26 | Avalanche AVAX | $8.56 | $3.82B | +3.15% |
| #27 | Canton CC | $0.093643 | $3.75B | +1.71% |
| #28 | Sui SUI | $0.83225 | $3.44B | +0.16% |
| #29 | Gram (prev. Toncoin) GRAM | $1.18 | $3.37B | +9.91% |
| #30 | Tether Gold XAUT | $4,030.49 | $3.26B | -0.73% |
| #31 | USD1 USD1 | $0.998236 | $3.25B | -0.03% |
| #32 | Rain RAIN | $0.00422027 | $3.02B | +1.78% |
| #33 | Hedera HBAR | $0.066015 | $2.93B | -0.70% |
| #34 | PayPal USD PYUSD | $1.00 | $2.80B | +0.02% |
| #35 | Global Dollar USDG | $0.999989 | $2.70B | -0.01% |
| #36 | Ripple USD RLUSD | $1.00 | $2.70B | -0.00% |
| #37 | Shiba Inu SHIB | $0.00000445 | $2.62B | +0.37% |
| #38 | Quant QNT | $177.90 | $2.59B | -4.61% |
| #39 | Bittensor TAO | $219.43 | $2.57B | +0.29% |
| #40 | Cronos CRO | $0.04810211 | $2.44B | +2.02% |
| #41 | Ondo US Dollar Yield USDY | $1.15 | $2.39B | -0.14% |
| #42 | Circle USYC USYC | $1.14 | $2.10B | +0.02% |
| #43 | Pepe PEPE | $0.00000499 | $2.10B | -5.67% |
| #44 | Ethena ENA | $0.152697 | $2.06B | -0.30% |
| #45 | OKB OKB | $96.99 | $2.04B | +0.95% |
| #46 | Spiko Amundi Overnight Swap Fund (EUR) EURSAFO | $1.13 | $1.96B | -0.72% |
| #47 | Aave AAVE | $123.31 | $1.90B | -0.98% |
| #48 | MemeCore M | $0.794264 | $1.82B | -2.87% |
| #49 | Falcon USD USDF | $0.994945 | $1.82B | +0.02% |
| #50 | PAX Gold PAXG | $4,032.32 | $1.81B | -0.76% |
| #51 | Ondo ONDO | $0.368599 | $1.79B | -0.85% |
| #52 | Aster ASTER | $0.645426 | $1.66B | -0.33% |
| #53 | BlackRock USD Institutional Digital Liquidity Fund BUIDL | $1.00 | $1.66B | +0.00% |
| #54 | Pump.fun PUMP | $0.00359369 | $1.65B | +2.12% |
| #55 | Bitway BTW | $1.08 | $1.63B | +10.65% |
| #56 | United Stables U | $0.999749 | $1.62B | +0.01% |
| #57 | World Liberty Financial WLFI | $0.04758272 | $1.51B | -0.41% |
| #58 | USDD USDD | $0.998314 | $1.48B | +0.06% |
| #59 | Polkadot DOT | $0.849588 | $1.45B | -0.60% |
| #60 | Morpho MORPHO | $2.04 | $1.44B | +1.36% |
| #61 | Internet Computer ICP | $2.54 | $1.42B | +5.84% |
| #62 | Mantle MNT | $0.420864 | $1.39B | -6.14% |
| #63 | Sky SKY | $0.059405 | $1.39B | -1.10% |
| #64 | HTX DAO HTX | $0.00000153 | $1.36B | -0.81% |
| #65 | BFUSD BFUSD | $0.999075 | $1.32B | +0.02% |
| #66 | Bitget Token BGB | $1.70 | $1.19B | -1.86% |
| #67 | Worldcoin WLD | $0.314161 | $1.18B | -0.35% |
| #68 | JUST JST | $0.144441 | $1.16B | +0.30% |
| #69 | Arbitrum ARB | $0.160775 | $1.11B | -0.33% |
| #70 | USDGO USDGO | $1.00 | $1.08B | -0.02% |
| #71 | Ethereum Classic ETC | $6.70 | $1.07B | -1.82% |
| #72 | Gate GT | $9.79 | $1.03B | -0.90% |
| #73 | Open USD OUSD | $0.999258 | $956.43M | -0.05% |
| #74 | KuCoin KCS | $6.81 | $950.74M | +0.35% |
| #75 | Venice Token VVV | $19.28 | $943.41M | -3.78% |
| #76 | POL (ex-MATIC) POL | $0.088369 | $940.94M | +1.34% |
| #77 | Jupiter JUP | $0.257732 | $855.51M | +2.16% |
| #78 | Render RENDER | $1.59 | $850.68M | +0.83% |
| #79 | Lighter LIT | $3.38 | $845.41M | +5.49% |
| #80 | Algorand ALGO | $0.091066 | $826.81M | -0.93% |
| #81 | Pi Network PI | $0.071903 | $817.46M | +2.85% |
| #82 | Kaspa KAS | $0.02901174 | $806.65M | -2.60% |
| #83 | Injective INJ | $7.89 | $788.72M | -1.34% |
| #84 | Cosmos Hub ATOM | $1.43 | $772.19M | +3.48% |
| #85 | Midnight NIGHT | $0.04420963 | $734.21M | +5.54% |
| #86 | NEXO NEXO | $0.71233 | $712.33M | +0.17% |
| #87 | GHO GHO | $0.99842 | $697.90M | +0.04% |
| #88 | Invesco Short Duration US Government Securities Fund USTB | $11.27 | $674.78M | +0.03% |
| #89 | Filecoin FIL | $0.767464 | $649.47M | +0.03% |
| #90 | Ether.fi ETHFI | $0.636308 | $635.38M | +2.76% |
| #91 | LayerZero ZRO | $1.57 | $627.65M | +3.75% |
| #92 | Stacks STX | $0.321547 | $605.09M | +2.77% |
| #93 | XDC Network XDC | $0.03010171 | $600.43M | -2.73% |
| #94 | PancakeSwap CAKE | $1.83 | $580.04M | -1.13% |
| #95 | Janus Henderson Anemoy AAA CLO Fund JAAA | $1.06 | $577.39M | +0.01% |
| #96 | Beldex BDX | $0.073334 | $577.27M | +1.23% |
| #97 | Dash DASH | $44.14 | $569.05M | -3.71% |
| #98 | Usual USD USD0 | $0.998045 | $538.16M | +0.04% |
| #99 | Pyth Network PYTH | $0.067307 | $530.04M | +2.69% |
| #100 | Pearl PEARL | $1.40 | $527.02M | -14.19% |
| #101 | EURC EURC | $1.11 | $512.22M | -0.70% |
| #102 | Stable STABLE | $0.02820558 | $507.67M | -3.43% |
| #103 | Aptos APT | $0.573935 | $507.53M | -0.48% |
| #104 | 币安人生 (BinanceLife) 币安人生 | $0.494953 | $494.95M | -0.08% |
| #105 | TrueUSD TUSD | $1.00 | $494.62M | +0.09% |
| #106 | Spiko EU T-Bills Money Market Fund EUTBL | $1.18 | $475.76M | -0.71% |
| #107 | A7A5 A7A5 | $0.01201215 | $471.43M | +0.00% |
| #108 | YLDS YLDS | $0.99957 | $467.27M | +0.04% |
| #109 | Pieverse PIEVERSE | $1.70 | $466.72M | -17.89% |
| #110 | Flare FLR | $0.0052993 | $465.12M | -2.02% |
| #111 | VeChain VET | $0.00517422 | $444.91M | -1.53% |
| #112 | Raydium RAY | $1.65 | $444.17M | -2.59% |
| #113 | Celestia TIA | $0.436595 | $432.50M | +1.28% |
| #114 | Quantix Finance QFI | $999.28 | $411.60M | +31857.30% |
| #115 | Provenance Blockchain HASH | $0.00682428 | $409.98M | -8.10% |
| #116 | Pudgy Penguins PENGU | $0.00630473 | $396.32M | +0.28% |
| #117 | Curve DAO CRV | $0.245863 | $389.94M | -4.84% |
| #118 | Re Protocol reUSD REUSD | $1.11 | $381.04M | +0.06% |
| #119 | Aero AERO | $0.535578 | $376.59M | -3.77% |
| #120 | Kinesis Gold KAU | $130.19 | $356.51M | -0.82% |
| #121 | Virtuals Protocol VIRTUAL | $0.53509 | $352.30M | -0.81% |
| #122 | SPX6900 SPX | $0.372757 | $347.03M | +5.39% |
| #123 | Artificial Superintelligence Alliance FET | $0.147878 | $341.82M | +1.80% |
| #124 | BitTorrent BTT | $0.00000035 | $341.20M | -1.51% |
| #125 | Grass GRASS | $0.460264 | $332.29M | -5.54% |
| #126 | Derive DRV | $0.309211 | $328.46M | -1.11% |
| #127 | Bitcoin SV BSV | $16.13 | $324.46M | -0.73% |
| #128 | Official Trump TRUMP | $1.14 | $322.17M | +1.34% |
| #129 | SoFiUSD SOFID | $0.99944 | $319.24M | -0.03% |
| #130 | Ondo Short-Term U.S. Government Bond Fund OUSG | $117.22 | $315.79M | +0.01% |
| #131 | Falcon Finance FF | $0.086043 | $305.12M | -1.00% |
| #132 | Sei SEI | $0.04417719 | $297.46M | -0.05% |
| #133 | Kite KITE | $0.124291 | $297.20M | +7.22% |
| #134 | apxUSD APXUSD | $0.995618 | $297.17M | +0.14% |
| #135 | Sun Token SUN | $0.01527565 | $293.52M | -0.70% |
| #136 | Starknet STRK | $0.03817995 | $292.64M | -0.54% |
| #137 | First Digital USD FDUSD | $0.996297 | $282.78M | -0.02% |
| #138 | Gnosis GNO | $106.28 | $280.53M | -3.26% |
| #139 | Pendle PENDLE | $1.56 | $271.63M | -0.68% |
| #140 | Tezos XTZ | $0.243707 | $268.36M | -2.63% |
| #141 | Lido DAO LDO | $0.322876 | $267.85M | -0.62% |
| #142 | Unibase UB | $0.10644 | $266.10M | -1.35% |
| #143 | Ape and Pepe APEPE | $0.00000125 | $262.85M | -2.16% |
| #144 | Plasma XPL | $0.053885 | $256.55M | +3.47% |
| #145 | Spiko Amundi Overnight Swap Fund SAFO | $1.03 | $250.48M | +0.01% |
| #146 | Bonk BONK | $0.00000283 | $249.17M | +1.40% |
| #147 | Olympus OHM | $16.02 | $239.33M | -4.76% |
| #148 | SpaceX (bStocks Tokenized Stock) SPCXB | $148.12 | $234.89M | +4.96% |
| #149 | Optimism OP | $0.10028 | $229.72M | +0.94% |
| #150 | Tradable NA Rent Financing Platform SSTN PC0000031 | $1.00 | $227.50M | — |
Looking for a coin outside the top 150? Every one of the ~5000 tracked tokens is available as a raw endpoint — see the full list.