Live Crypto Prices
Live price, market cap and all-time high for the top 150 cryptocurrencies — each with copy-paste formulas for Google Sheets and Excel. Every value is served as plain text, refreshed hourly, with no API key or sign-up.
| # | Coin | Price | Market cap | 24h |
|---|---|---|---|---|
| #1 | Bitcoin BTC | $62,926.00 | $1.26T | -2.70% |
| #2 | Ethereum ETH | $1,866.74 | $225.30B | -2.60% |
| #3 | Tether USDT | $0.999083 | $183.65B | +0.00% |
| #4 | BNB BNB | $588.19 | $78.33B | -1.20% |
| #5 | USDC USDC | $0.999502 | $71.83B | +0.00% |
| #6 | XRP XRP | $1.06 | $66.39B | -1.90% |
| #7 | Solana SOL | $73.06 | $42.35B | -1.80% |
| #8 | TRON TRX | $0.32597 | $30.93B | -0.90% |
| #9 | Figure Heloc FIGR_HELOC | $1.04 | $21.53B | +3.50% |
| #17 | WhiteBIT Coin WBT | $54.95 | $16.15B | -2.60% |
| #10 | Hyperliquid HYPE | $52.26 | $11.63B | -4.90% |
| #11 | Dogecoin DOGE | $0.069762 | $10.83B | -1.20% |
| #12 | USDS USDS | $1.00 | $9.70B | +0.00% |
| #13 | LEO Token LEO | $9.76 | $8.98B | -0.20% |
| #14 | Rain RAIN | $0.01275975 | $8.86B | -4.50% |
| #15 | Zcash ZEC | $457.00 | $7.67B | -3.40% |
| #16 | Monero XMR | $353.14 | $6.64B | -2.10% |
| #18 | Cardano ADA | $0.17027 | $6.36B | -1.00% |
| #19 | Chainlink LINK | $8.16 | $6.10B | -3.70% |
| #20 | Stellar XLM | $0.171097 | $5.86B | -0.60% |
| #21 | Canton CC | $0.117478 | $4.61B | -3.10% |
| #22 | Dai DAI | $0.999989 | $4.59B | +0.00% |
| #23 | Bitcoin Cash BCH | $208.70 | $4.19B | -5.00% |
| #24 | USD1 USD1 | $0.998994 | $4.00B | +0.00% |
| #25 | Ethena USDe USDE | $0.999547 | $3.88B | +0.00% |
| #26 | Gram (prev. Toncoin) GRAM | $1.39 | $3.80B | -2.30% |
| #27 | Litecoin LTC | $44.82 | $3.47B | -0.80% |
| #28 | Global Dollar USDG | $0.999662 | $3.39B | +0.00% |
| #29 | Circle USYC USYC | $1.13 | $3.01B | +0.10% |
| #30 | Hedera HBAR | $0.068045 | $2.98B | -0.20% |
| #31 | Shiba Inu SHIB | $0.00000475 | $2.79B | +2.90% |
| #32 | Avalanche AVAX | $6.42 | $2.77B | -0.60% |
| #33 | Sui SUI | $0.679657 | $2.75B | -2.90% |
| #34 | BlackRock USD Institutional Digital Liquidity Fund BUIDL | $1.00 | $2.71B | +0.00% |
| #35 | PayPal USD PYUSD | $0.999862 | $2.69B | +0.00% |
| #36 | Uniswap UNI | $4.26 | $2.66B | -3.50% |
| #37 | Cronos CRO | $0.054264 | $2.57B | -1.00% |
| #38 | Tether Gold XAUT | $4,039.58 | $2.48B | -1.20% |
| #39 | NEAR Protocol NEAR | $1.69 | $2.20B | +0.70% |
| #40 | Ondo US Dollar Yield USDY | $1.14 | $2.15B | +0.00% |
| #41 | Ondo ONDO | $0.396072 | $1.93B | -5.00% |
| #42 | Bittensor TAO | $193.68 | $1.86B | +0.70% |
| #43 | OKB OKB | $86.12 | $1.81B | +0.50% |
| #44 | PAX Gold PAXG | $4,044.78 | $1.79B | -1.10% |
| #45 | World Liberty Financial WLFI | $0.054902 | $1.74B | -0.20% |
| #46 | Aster ASTER | $0.600361 | $1.61B | -1.10% |
| #47 | HTX DAO HTX | $0.00000178 | $1.60B | -1.40% |
| #48 | Ripple USD RLUSD | $1.00 | $1.59B | +0.00% |
| #49 | USDD USDD | $0.999074 | $1.58B | +0.00% |
| #50 | MemeCore M | $1.14 | $1.52B | +15.50% |
| #51 | Aave AAVE | $96.14 | $1.48B | -3.10% |
| #52 | Falcon USD USDF | $0.995076 | $1.42B | +0.00% |
| #53 | Sky SKY | $0.056939 | $1.33B | -0.60% |
| #54 | BFUSD BFUSD | $0.998377 | $1.32B | +0.00% |
| #55 | Morpho MORPHO | $1.97 | $1.29B | -1.80% |
| #56 | Polkadot DOT | $0.761948 | $1.29B | -1.60% |
| #57 | Mantle MNT | $0.391097 | $1.29B | -1.60% |
| #58 | Audiera BEAT | $4.15 | $1.28B | +8.50% |
| #59 | Pepe PEPE | $0.00000275 | $1.16B | -0.50% |
| #60 | Internet Computer ICP | $2.06 | $1.14B | -0.80% |
| #61 | Bitget Token BGB | $1.62 | $1.13B | -1.10% |
| #62 | USDGO USDGO | $1.00 | $1.11B | +0.00% |
| #63 | United Stables U | $0.999505 | $1.10B | +0.00% |
| #64 | Worldcoin WLD | $0.299495 | $1.07B | -2.70% |
| #65 | Ethereum Classic ETC | $6.61 | $1.04B | -2.30% |
| #66 | Blockchain Capital BCAP | $106.22 | $967.89M | +0.00% |
| #67 | Spiko Amundi Overnight Swap Fund (EUR) EURSAFO | $1.16 | $943.98M | +0.00% |
| #68 | Spiko EU T-Bills Money Market Fund EUTBL | $1.22 | $932.26M | +0.00% |
| #69 | KuCoin KCS | $6.58 | $902.85M | -1.00% |
| #70 | Pi Network PI | $0.081944 | $901.83M | -0.40% |
| #71 | Invesco Short Duration US Government Securities Fund USTB | $11.16 | $890.30M | +0.00% |
| #72 | Quant QNT | $60.13 | $873.98M | -0.30% |
| #73 | Janus Henderson Anemoy Treasury Fund JTRSY | $1.11 | $871.05M | +0.00% |
| #74 | Stable STABLE | $0.03384336 | $845.66M | -1.60% |
| #75 | JUST JST | $0.102712 | $841.02M | +1.30% |
| #76 | Pump.fun PUMP | $0.00211261 | $836.54M | +7.70% |
| #77 | Ethena ENA | $0.080514 | $769.66M | -1.50% |
| #78 | POL (ex-MATIC) POL | $0.070976 | $758.76M | -0.60% |
| #79 | Kaspa KAS | $0.0272228 | $751.52M | -1.20% |
| #80 | NEXO NEXO | $0.717031 | $716.62M | -2.70% |
| #81 | Render RENDER | $1.37 | $712.99M | -3.50% |
| #82 | Algorand ALGO | $0.078297 | $702.59M | -1.10% |
| #83 | Gate GT | $6.51 | $693.60M | -0.50% |
| #84 | Janus Henderson Anemoy AAA CLO Fund JAAA | $1.04 | $685.00M | +0.00% |
| #85 | Beldex BDX | $0.08255 | $649.60M | +0.50% |
| #86 | GHO GHO | $0.998305 | $647.91M | +0.00% |
| #87 | Jupiter JUP | $0.194436 | $645.71M | -0.80% |
| #88 | Cosmos Hub ATOM | $1.23 | $640.13M | -5.10% |
| #89 | YLDS YLDS | $0.999172 | $627.44M | -0.10% |
| #90 | 币安人生 (BinanceLife) 币安人生 | $0.627344 | $627.37M | -2.00% |
| #91 | Filecoin FIL | $0.716488 | $580.81M | +0.10% |
| #180 | Talus US | $0.055719 | $558.99M | +28.70% |
| #92 | Venice Token VVV | $11.75 | $557.54M | -3.90% |
| #93 | Usual USD USD0 | $0.996793 | $551.66M | -0.30% |
| #94 | Flare FLR | $0.00627338 | $544.22M | -0.40% |
| #95 | XDC Network XDC | $0.02619255 | $522.46M | -0.50% |
| #96 | Lighter LIT | $2.08 | $518.56M | -7.20% |
| #97 | USX USX | $0.998933 | $516.49M | +0.00% |
| #98 | Arbitrum ARB | $0.077088 | $510.14M | -1.20% |
| #99 | TrueUSD TUSD | $0.99561 | $492.14M | +0.00% |
| #100 | Injective INJ | $4.78 | $478.13M | -0.70% |
| #101 | A7A5 A7A5 | $0.01215721 | $476.86M | +1.10% |
| #102 | Aptos APT | $0.560619 | $473.96M | -2.90% |
| #103 | PancakeSwap CAKE | $1.45 | $467.17M | -1.00% |
| #104 | EURC EURC | $1.15 | $457.69M | +0.00% |
| #105 | Provenance Blockchain HASH | $0.00774637 | $433.37M | -9.10% |
| #106 | VeChain VET | $0.00476245 | $409.50M | +0.10% |
| #107 | Aerodrome Finance AERO | $0.417552 | $408.72M | -3.20% |
| #108 | Ether.fi ETHFI | $0.410592 | $399.70M | +3.50% |
| #109 | Unibase UB | $0.157792 | $394.48M | +6.60% |
| #110 | Dash DASH | $30.29 | $387.37M | +0.30% |
| #111 | Ondo Short-Term U.S. Government Bond Fund OUSG | $116.06 | $378.32M | +0.00% |
| #112 | Pudgy Penguins PENGU | $0.00597059 | $375.31M | +1.50% |
| #113 | Virtuals Protocol VIRTUAL | $0.548438 | $360.61M | -3.90% |
| #114 | Official Trump TRUMP | $1.43 | $355.94M | -1.80% |
| #115 | USDtb USDTB | $0.999531 | $352.57M | +0.00% |
| #116 | First Digital USD FDUSD | $0.996901 | $349.07M | +0.00% |
| #117 | Sun Token SUN | $0.01783423 | $342.81M | -1.00% |
| #127 | AntFun ANTFUN | $0.04388869 | $331.07M | -0.80% |
| #118 | Curve DAO CRV | $0.208482 | $321.67M | -2.80% |
| #119 | Artificial Superintelligence Alliance FET | $0.142121 | $318.40M | -0.70% |
| #120 | Pyth Network PYTH | $0.03975978 | $313.11M | -3.10% |
| #121 | Kinesis Gold KAU | $130.44 | $311.26M | -1.10% |
| #122 | Celestia TIA | $0.318797 | $302.74M | -3.10% |
| #510 | Collector Crypt CARDS | $0.149921 | $299.80M | -1.70% |
| #123 | Midnight NIGHT | $0.01799067 | $298.78M | +0.30% |
| #124 | SPX6900 SPX | $0.32029 | $298.19M | -3.10% |
| #125 | Lido DAO LDO | $0.346864 | $290.10M | -6.60% |
| #126 | apxUSD APXUSD | $0.882824 | $286.28M | +0.10% |
| #128 | Sei SEI | $0.04131111 | $278.16M | -2.90% |
| #129 | Olympus OHM | $18.56 | $277.32M | +0.10% |
| #130 | Gnosis GNO | $104.45 | $275.70M | -2.70% |
| #1823 | CTOC CTOC | $0.05474 | $273.70M | -0.60% |
| #131 | Terra Luna Classic LUNC | $0.00004901 | $270.78M | -1.80% |
| #132 | AINFT NFT | $0.00000027 | $268.56M | +2.20% |
| #1669 | Bytecoin BCN | $0.00144421 | $265.76M | +0.00% |
| #133 | LayerZero ZRO | $0.739536 | $261.29M | -3.50% |
| #134 | KAITO KAITO | $1.07 | $259.60M | +2.30% |
| #135 | BitTorrent BTT | $0.00000026 | $256.84M | -1.20% |
| #136 | Jito JTO | $0.508954 | $256.80M | +1.80% |
| #137 | Stacks STX | $0.13839 | $256.70M | -0.50% |
| #138 | Bitcoin SV BSV | $12.65 | $253.78M | +2.00% |
| #139 | Pendle PENDLE | $1.45 | $248.36M | +1.20% |
| #140 | OnRe Tokenized Reinsurance ONYC | $1.13 | $247.22M | +0.00% |
| #141 | Bonk BONK | $0.00000279 | $245.35M | -5.00% |
| #142 | Monad MON | $0.02070909 | $244.89M | -2.50% |
| #228 | DeXe DEXE | $2.54 | $244.64M | +4.30% |
| #143 | RealLink REAL | $0.073044 | $244.48M | -3.10% |
| #144 | AUSD AUSD | $0.999281 | $241.16M | +0.00% |
| #145 | Decred DCR | $13.22 | $231.80M | +2.00% |
Looking for a coin outside the top 150? Every one of the ~5000 tracked tokens is available as a raw endpoint — see the full list.