Live Crypto Prices
Live price, market cap and all-time high for the top 150 cryptocurrencies — each with copy-paste formulas for Google Sheets and Excel. Every value is served as plain text, refreshed hourly, with no API key or sign-up.
| # | Coin | Price | Market cap | 24h |
|---|---|---|---|---|
| #1 | Bitcoin BTC | $75,520.00 | $1.52T | -1.10% |
| #2 | Ethereum ETH | $2,388.64 | $291.29B | -2.40% |
| #3 | Tether USDT | $0.999378 | $183.32B | -0.02% |
| #4 | BNB BNB | $709.42 | $94.44B | -1.32% |
| #5 | XRP XRP | $1.27 | $79.87B | -9.78% |
| #6 | USDC USDC | $0.999717 | $73.64B | -0.01% |
| #7 | Solana SOL | $96.90 | $56.88B | -3.36% |
| #8 | TRON TRX | $0.334478 | $31.76B | -0.90% |
| #9 | Figure Heloc FIGR_HELOC | $1.00 | $22.70B | -2.48% |
| #10 | Zcash ZEC | $1,244.56 | $21.02B | +9.89% |
| #11 | Hyperliquid HYPE | $78.35 | $17.42B | -0.47% |
| #12 | Dogecoin DOGE | $0.079041 | $12.32B | -4.29% |
| #13 | USDS USDS | $0.999411 | $9.58B | -0.02% |
| #14 | Rain RAIN | $0.01320428 | $9.37B | +1.22% |
| #15 | Monero XMR | $495.53 | $9.31B | -4.15% |
| #16 | WhiteBIT Coin WBT | $77.63 | $9.15B | -1.60% |
| #17 | LEO Token LEO | $8.88 | $8.16B | +1.33% |
| #18 | Chainlink LINK | $10.67 | $7.98B | -5.84% |
| #19 | Cardano ADA | $0.19156 | $7.19B | -6.41% |
| #20 | Stellar XLM | $0.173876 | $6.06B | -11.07% |
| #21 | Ethena USDe USDE | $0.999131 | $4.73B | -0.04% |
| #22 | Dai DAI | $1.00 | $4.58B | +0.02% |
| #23 | Bitcoin Cash BCH | $217.40 | $4.37B | -2.82% |
| #24 | USD1 USD1 | $0.99921 | $4.34B | -0.02% |
| #25 | Litecoin LTC | $50.40 | $3.91B | -3.63% |
| #26 | Uniswap UNI | $6.19 | $3.85B | -3.30% |
| #27 | Gram (prev. Toncoin) GRAM | $1.31 | $3.65B | -2.37% |
| #28 | Canton CC | $0.091372 | $3.62B | -2.88% |
| #29 | Global Dollar USDG | $1.00 | $3.28B | +0.00% |
| #30 | Avalanche AVAX | $7.25 | $3.21B | -3.61% |
| #31 | NEAR Protocol NEAR | $2.46 | $3.21B | +3.52% |
| #32 | Hedera HBAR | $0.072915 | $3.19B | -7.23% |
| #33 | Shiba Inu SHIB | $0.00000479 | $2.82B | -7.26% |
| #34 | Sui SUI | $0.687083 | $2.81B | -3.10% |
| #35 | PayPal USD PYUSD | $0.999539 | $2.80B | -0.01% |
| #36 | BlackRock USD Institutional Digital Liquidity Fund BUIDL | $1.00 | $2.70B | +0.00% |
| #37 | Tether Gold XAUT | $4,325.89 | $2.69B | +0.64% |
| #38 | Cronos CRO | $0.055469 | $2.69B | -2.74% |
| #39 | Circle USYC USYC | $1.14 | $2.61B | +0.01% |
| #40 | MemeCore M | $1.11 | $2.53B | +1.01% |
| #41 | Bittensor TAO | $215.66 | $2.44B | -4.18% |
| #42 | Ripple USD RLUSD | $1.00 | $2.35B | +0.02% |
| #43 | OKB OKB | $109.48 | $2.30B | -2.34% |
| #44 | Ondo US Dollar Yield USDY | $1.14 | $2.23B | -0.16% |
| #45 | Bitway BTW | $0.766493 | $2.08B | +8.87% |
| #46 | PAX Gold PAXG | $4,332.88 | $1.88B | +0.78% |
| #47 | Aster ASTER | $0.677856 | $1.83B | -2.20% |
| #48 | World Liberty Financial WLFI | $0.05688 | $1.81B | -0.41% |
| #49 | Aave AAVE | $116.89 | $1.80B | -8.08% |
| #50 | Mantle MNT | $0.54521 | $1.80B | -1.21% |
| #51 | Pump.fun PUMP | $0.00361635 | $1.69B | +0.77% |
| #52 | Polkadot DOT | $0.973495 | $1.66B | -1.38% |
| #53 | Ondo ONDO | $0.328345 | $1.60B | -5.12% |
| #54 | USDD USDD | $0.9983 | $1.51B | -0.04% |
| #55 | HTX DAO HTX | $0.00000166 | $1.49B | -1.60% |
| #56 | Ethena ENA | $0.144838 | $1.46B | +1.30% |
| #57 | Morpho MORPHO | $2.10 | $1.44B | -1.70% |
| #58 | Pepe PEPE | $0.00000333 | $1.40B | -3.30% |
| #59 | Internet Computer ICP | $2.48 | $1.38B | -2.97% |
| #60 | United Stables U | $0.999585 | $1.38B | -0.02% |
| #61 | USDGO USDGO | $1.00 | $1.38B | -0.01% |
| #62 | Spiko Amundi Overnight Swap Fund (EUR) EURSAFO | $1.17 | $1.38B | -0.14% |
| #63 | Sky SKY | $0.057296 | $1.34B | -6.77% |
| #64 | Falcon USD USDF | $0.995726 | $1.34B | -0.05% |
| #65 | Bitget Token BGB | $1.90 | $1.33B | -1.10% |
| #66 | BFUSD BFUSD | $0.99926 | $1.32B | -0.02% |
| #67 | Worldcoin WLD | $0.364523 | $1.31B | -3.02% |
| #68 | Ethereum Classic ETC | $7.17 | $1.13B | -2.95% |
| #69 | Arbitrum ARB | $0.165277 | $1.10B | +17.89% |
| #70 | Venice Token VVV | $22.54 | $1.08B | +1.46% |
| #71 | Lighter LIT | $4.22 | $1.06B | -1.81% |
| #72 | POL (ex-MATIC) POL | $0.092507 | $991.39M | -4.61% |
| #73 | Blockchain Capital BCAP | $106.54 | $970.80M | +0.00% |
| #74 | Gate GT | $9.06 | $965.68M | -1.07% |
| #75 | JUST JST | $0.115834 | $948.63M | +0.06% |
| #76 | KuCoin KCS | $6.78 | $929.01M | -1.55% |
| #77 | Pi Network PI | $0.08212 | $919.93M | -14.09% |
| #78 | Kaspa KAS | $0.03208761 | $891.68M | -5.45% |
| #79 | Quant QNT | $59.17 | $860.46M | -5.47% |
| #80 | Spiko EU T-Bills Money Market Fund EUTBL | $1.22 | $797.29M | -0.14% |
| #81 | Cosmos Hub ATOM | $1.50 | $794.39M | -4.16% |
| #82 | NEXO NEXO | $0.78741 | $787.10M | -2.08% |
| #83 | Algorand ALGO | $0.086398 | $781.13M | -9.60% |
| #84 | Invesco Short Duration US Government Securities Fund USTB | $11.21 | $746.13M | +0.01% |
| #85 | Janus Henderson Anemoy AAA CLO Fund JAAA | $1.05 | $720.57M | +0.00% |
| #86 | Stable STABLE | $0.02671169 | $704.30M | -3.40% |
| #87 | Jupiter JUP | $0.211117 | $700.60M | -8.30% |
| #88 | GHO GHO | $0.998567 | $697.97M | -0.02% |
| #89 | PancakeSwap CAKE | $2.18 | $697.50M | -4.75% |
| #90 | Dash DASH | $54.23 | $697.23M | +3.51% |
| #91 | Janus Henderson Anemoy Treasury Fund JTRSY | $1.12 | $675.18M | +0.01% |
| #92 | Render RENDER | $1.30 | $674.32M | -4.29% |
| #93 | Filecoin FIL | $0.782649 | $648.15M | -10.72% |
| #94 | Akedo AKE | $0.02708242 | $616.69M | +4.82% |
| #95 | VeChain VET | $0.00697455 | $599.73M | -5.54% |
| #96 | Beldex BDX | $0.075979 | $598.34M | -0.09% |
| #97 | Ether.fi ETHFI | $0.582361 | $562.49M | -4.76% |
| #98 | Usual USD USD0 | $0.999083 | $547.07M | +0.02% |
| #99 | XDC Network XDC | $0.02738313 | $546.31M | -6.15% |
| #100 | Flare FLR | $0.0062489 | $543.39M | -6.31% |
| #101 | Injective INJ | $5.40 | $539.80M | -8.22% |
| #102 | Aerodrome Finance AERO | $0.520845 | $514.52M | -5.10% |
| #103 | YLDS YLDS | $0.999649 | $505.33M | -0.00% |
| #104 | Official Trump TRUMP | $1.84 | $502.76M | -7.04% |
| #105 | TrueUSD TUSD | $0.998929 | $493.90M | +0.05% |
| #106 | USDtb USDTB | $0.99962 | $482.45M | -0.05% |
| #107 | Curve DAO CRV | $0.305706 | $476.17M | -8.76% |
| #108 | 币安人生 (BinanceLife) 币安人生 | $0.470315 | $470.27M | -0.31% |
| #109 | EURC EURC | $1.15 | $468.51M | -0.14% |
| #110 | Aptos APT | $0.529542 | $461.24M | -7.79% |
| #111 | A7A5 A7A5 | $0.01161298 | $455.61M | -1.56% |
| #112 | Provenance Blockchain HASH | $0.0076852 | $445.45M | +4.80% |
| #113 | Stacks STX | $0.236566 | $441.56M | -7.89% |
| #114 | SPX6900 SPX | $0.465154 | $433.19M | -3.96% |
| #115 | Falcon Finance FF | $0.135558 | $425.70M | -9.41% |
| #116 | Pudgy Penguins PENGU | $0.00676471 | $425.23M | -3.60% |
| #117 | Pyth Network PYTH | $0.05241 | $412.79M | -2.65% |
| #118 | Pons PONS | $0.56133 | $399.09M | -13.80% |
| #119 | Virtuals Protocol VIRTUAL | $0.584311 | $384.61M | -3.80% |
| #120 | Pendle PENDLE | $2.18 | $379.00M | -5.05% |
| #121 | Raydium RAY | $1.37 | $368.59M | +2.99% |
| #122 | Artificial Superintelligence Alliance FET | $0.149895 | $346.41M | -5.16% |
| #123 | LayerZero ZRO | $0.96344 | $340.47M | +2.46% |
| #124 | Ondo Short-Term U.S. Government Bond Fund OUSG | $116.57 | $333.43M | +0.01% |
| #125 | Kinesis Gold KAU | $139.18 | $332.10M | +0.47% |
| #126 | Midnight NIGHT | $0.01981644 | $329.31M | -2.52% |
| #127 | Pieverse PIEVERSE | $1.19 | $327.82M | +0.17% |
| #128 | First Digital USD FDUSD | $0.998109 | $325.73M | -0.03% |
| #129 | SoFiUSD SOFID | $0.999721 | $324.67M | -0.00% |
| #130 | Sun Token SUN | $0.0165832 | $318.91M | -1.89% |
| #131 | Bitcoin SV BSV | $15.84 | $318.81M | -4.71% |
| #132 | Celestia TIA | $0.327695 | $317.57M | -4.19% |
| #133 | Unibase UB | $0.126861 | $316.82M | -1.40% |
| #134 | apxUSD APXUSD | $0.969376 | $314.76M | -0.89% |
| #136 | BitTorrent BTT | $0.00000031 | $310.96M | -3.49% |
| #135 | USDai USDAI | $0.999344 | $310.91M | -0.02% |
| #137 | Olympus OHM | $20.00 | $298.47M | -0.76% |
| #138 | Gnosis GNO | $112.77 | $297.68M | -1.02% |
| #139 | Sei SEI | $0.04156247 | $279.82M | -4.48% |
| #140 | Re Protocol reUSD REUSD | $1.10 | $275.44M | +0.04% |
| #141 | Lido DAO LDO | $0.32846 | $274.00M | -7.16% |
| #142 | Decred DCR | $15.43 | $271.45M | -6.34% |
| #143 | Tezos XTZ | $0.242408 | $266.29M | -5.68% |
| #144 | Monad MON | $0.02231278 | $263.88M | +0.77% |
| #145 | Terra Luna Classic LUNC | $0.00004761 | $262.47M | -4.45% |
| #146 | Artificial Inu AI | $0.262652 | $260.26M | -16.74% |
| #147 | Ape and Pepe APEPE | $0.00000117 | $245.86M | -3.36% |
| #148 | Kinesis Silver KAG | $64.49 | $240.02M | +0.82% |
| #149 | AUSD AUSD | $0.999226 | $239.63M | -0.03% |
| #150 | AINFT NFT | $0.00000024 | $236.06M | +0.78% |
Looking for a coin outside the top 150? Every one of the ~5000 tracked tokens is available as a raw endpoint — see the full list.