Live Crypto Prices
Live price, market cap and all-time high for the top 150 cryptocurrencies — each with copy-paste formulas for Google Sheets and Excel. Every value is served as plain text, refreshed hourly, with no API key or sign-up.
| # | Coin | Price | Market cap | 24h |
|---|---|---|---|---|
| #1 | Bitcoin BTC | $77,104.00 | $1.55T | -1.10% |
| #2 | Ethereum ETH | $2,472.69 | $301.69B | +0.16% |
| #3 | Tether USDT | $0.999609 | $183.39B | -0.01% |
| #4 | BNB BNB | $713.75 | $95.02B | -0.54% |
| #5 | XRP XRP | $1.34 | $84.43B | -2.55% |
| #6 | USDC USDC | $0.999808 | $74.09B | -0.00% |
| #7 | Solana SOL | $99.57 | $58.39B | -1.58% |
| #8 | TRON TRX | $0.338646 | $32.15B | -0.45% |
| #9 | Figure Heloc FIGR_HELOC | $1.03 | $23.22B | +0.79% |
| #10 | Zcash ZEC | $1,107.00 | $18.73B | -9.42% |
| #11 | Hyperliquid HYPE | $79.59 | $17.70B | -4.01% |
| #12 | Dogecoin DOGE | $0.083774 | $13.06B | -1.46% |
| #13 | Rain RAIN | $0.01569591 | $11.13B | -2.98% |
| #14 | USDS USDS | $0.999729 | $9.75B | -0.01% |
| #15 | Monero XMR | $511.21 | $9.61B | +0.66% |
| #16 | WhiteBIT Coin WBT | $79.93 | $9.42B | -0.79% |
| #17 | Chainlink LINK | $11.45 | $8.56B | -3.13% |
| #18 | LEO Token LEO | $9.03 | $8.31B | -1.78% |
| #19 | Cardano ADA | $0.204429 | $7.67B | -4.25% |
| #20 | Stellar XLM | $0.1755 | $6.11B | -2.16% |
| #21 | Ethena USDe USDE | $0.999471 | $4.60B | -0.00% |
| #22 | Dai DAI | $0.999825 | $4.57B | -0.00% |
| #23 | Bitcoin Cash BCH | $225.57 | $4.53B | -8.85% |
| #24 | USD1 USD1 | $0.999595 | $4.28B | +0.03% |
| #25 | Litecoin LTC | $52.64 | $4.08B | +0.42% |
| #26 | Canton CC | $0.098176 | $3.88B | -3.12% |
| #27 | Gram (prev. Toncoin) GRAM | $1.36 | $3.78B | -0.77% |
| #28 | Uniswap UNI | $6.05 | $3.77B | +0.35% |
| #29 | Global Dollar USDG | $1.00 | $3.31B | -0.00% |
| #30 | Avalanche AVAX | $7.42 | $3.28B | -4.22% |
| #31 | Hedera HBAR | $0.074216 | $3.25B | -2.51% |
| #32 | NEAR Protocol NEAR | $2.48 | $3.23B | +3.06% |
| #33 | Sui SUI | $0.731928 | $3.00B | -3.91% |
| #34 | Shiba Inu SHIB | $0.00000508 | $2.99B | -1.44% |
| #35 | PayPal USD PYUSD | $0.99981 | $2.78B | -0.01% |
| #36 | BlackRock USD Institutional Digital Liquidity Fund BUIDL | $1.00 | $2.77B | +0.00% |
| #37 | Cronos CRO | $0.056523 | $2.74B | -0.16% |
| #38 | MemeCore M | $1.18 | $2.69B | -1.90% |
| #39 | Tether Gold XAUT | $4,348.44 | $2.66B | -1.08% |
| #40 | Circle USYC USYC | $1.14 | $2.60B | +0.01% |
| #41 | Ripple USD RLUSD | $0.999898 | $2.41B | +0.00% |
| #42 | OKB OKB | $113.71 | $2.39B | +1.37% |
| #43 | Bittensor TAO | $234.47 | $2.25B | -6.79% |
| #44 | Ondo US Dollar Yield USDY | $1.14 | $2.22B | +0.06% |
| #45 | Mantle MNT | $0.582461 | $1.92B | -1.91% |
| #46 | Aster ASTER | $0.700795 | $1.89B | -1.53% |
| #47 | Aave AAVE | $122.61 | $1.89B | -0.96% |
| #48 | PAX Gold PAXG | $4,352.25 | $1.88B | -1.04% |
| #49 | Polkadot DOT | $1.10 | $1.87B | -0.33% |
| #50 | World Liberty Financial WLFI | $0.054783 | $1.74B | -2.31% |
| #51 | Ondo ONDO | $0.349607 | $1.70B | -1.10% |
| #52 | Morpho MORPHO | $2.34 | $1.61B | +3.84% |
| #53 | Internet Computer ICP | $2.75 | $1.53B | -0.23% |
| #54 | Pump.fun PUMP | $0.00368005 | $1.52B | -7.52% |
| #55 | HTX DAO HTX | $0.00000169 | $1.52B | -0.24% |
| #56 | USDD USDD | $0.998894 | $1.49B | +0.01% |
| #57 | Ethena ENA | $0.144276 | $1.46B | -3.27% |
| #58 | Worldcoin WLD | $0.398962 | $1.45B | -2.31% |
| #59 | Sky SKY | $0.05939 | $1.39B | -0.44% |
| #60 | USDGO USDGO | $1.00 | $1.38B | +0.00% |
| #61 | Pepe PEPE | $0.00000329 | $1.38B | -4.01% |
| #62 | Bitget Token BGB | $1.95 | $1.36B | -1.57% |
| #63 | Bitway BTW | $0.500692 | $1.36B | +7.95% |
| #64 | Falcon USD USDF | $0.9963 | $1.34B | -0.23% |
| #65 | Spiko Amundi Overnight Swap Fund (EUR) EURSAFO | $1.17 | $1.33B | -0.32% |
| #66 | BFUSD BFUSD | $0.999621 | $1.32B | -0.00% |
| #67 | United Stables U | $0.999391 | $1.28B | +0.02% |
| #68 | Ethereum Classic ETC | $7.61 | $1.20B | -2.70% |
| #69 | Venice Token VVV | $23.70 | $1.14B | -0.85% |
| #70 | Lighter LIT | $4.51 | $1.13B | -0.50% |
| #71 | Pi Network PI | $0.095397 | $1.06B | -0.67% |
| #72 | POL (ex-MATIC) POL | $0.094916 | $1.02B | +0.18% |
| #73 | Gate GT | $9.34 | $994.06M | +2.43% |
| #74 | Blockchain Capital BCAP | $106.49 | $970.35M | +0.00% |
| #75 | Kaspa KAS | $0.03443782 | $954.37M | -11.66% |
| #76 | Arbitrum ARB | $0.142464 | $950.69M | -5.04% |
| #77 | KuCoin KCS | $6.90 | $946.54M | -0.35% |
| #78 | Quant QNT | $64.69 | $939.00M | -2.56% |
| #79 | Cosmos Hub ATOM | $1.76 | $932.51M | -3.16% |
| #80 | Spiko EU T-Bills Money Market Fund EUTBL | $1.23 | $865.16M | -0.32% |
| #81 | JUST JST | $0.102529 | $839.80M | -2.54% |
| #82 | NEXO NEXO | $0.829368 | $829.57M | -1.49% |
| #83 | Algorand ALGO | $0.091072 | $823.35M | -6.76% |
| #84 | Invesco Short Duration US Government Securities Fund USTB | $11.21 | $805.68M | +0.01% |
| #85 | Stable STABLE | $0.02909795 | $763.15M | -0.39% |
| #86 | Jupiter JUP | $0.229416 | $761.54M | +0.71% |
| #87 | Janus Henderson Anemoy Treasury Fund JTRSY | $1.12 | $750.05M | +0.01% |
| #88 | Render RENDER | $1.40 | $724.71M | -1.75% |
| #89 | Janus Henderson Anemoy AAA CLO Fund JAAA | $1.05 | $713.09M | +0.01% |
| #90 | Dash DASH | $55.02 | $705.33M | -3.98% |
| #91 | GHO GHO | $0.998171 | $697.72M | -0.03% |
| #92 | PancakeSwap CAKE | $2.13 | $683.15M | -1.33% |
| #93 | Filecoin FIL | $0.783635 | $648.17M | -2.02% |
| #94 | VeChain VET | $0.00748686 | $643.65M | -5.19% |
| #95 | Ether.fi ETHFI | $0.66408 | $641.17M | +6.67% |
| #96 | Beldex BDX | $0.0768 | $605.02M | -0.08% |
| #97 | Injective INJ | $5.91 | $591.24M | -1.11% |
| #98 | XDC Network XDC | $0.02790575 | $556.44M | -2.70% |
| #99 | Flare FLR | $0.00634202 | $551.14M | -1.15% |
| #100 | Aerodrome Finance AERO | $0.555839 | $549.57M | +1.57% |
| #101 | Usual USD USD0 | $0.998852 | $547.80M | -0.01% |
| #102 | Official Trump TRUMP | $1.96 | $535.41M | -1.39% |
| #103 | Curve DAO CRV | $0.341183 | $530.63M | +0.62% |
| #104 | Aptos APT | $0.616344 | $529.07M | -0.56% |
| #105 | YLDS YLDS | $0.999646 | $526.84M | -0.02% |
| #106 | Falcon Finance FF | $0.165268 | $517.82M | +10.02% |
| #107 | TrueUSD TUSD | $0.999095 | $494.08M | -0.01% |
| #108 | Provenance Blockchain HASH | $0.00844107 | $487.62M | +15.14% |
| #109 | USDtb USDTB | $0.999592 | $483.31M | -0.01% |
| #110 | 币安人生 (BinanceLife) 币安人生 | $0.482135 | $482.04M | +6.06% |
| #111 | Stacks STX | $0.253301 | $472.93M | -5.00% |
| #112 | EURC EURC | $1.16 | $466.45M | -0.32% |
| #113 | Pudgy Penguins PENGU | $0.0073954 | $464.40M | -2.67% |
| #114 | A7A5 A7A5 | $0.01183036 | $464.14M | +1.55% |
| #115 | SPX6900 SPX | $0.478224 | $445.19M | -1.89% |
| #116 | Pons PONS | $0.609807 | $434.12M | +8.79% |
| #117 | Raydium RAY | $1.59 | $427.88M | +18.82% |
| #118 | Virtuals Protocol VIRTUAL | $0.635719 | $418.43M | -1.47% |
| #119 | Pyth Network PYTH | $0.051212 | $403.28M | -1.14% |
| #120 | Artificial Superintelligence Alliance FET | $0.164327 | $379.47M | -0.96% |
| #121 | LayerZero ZRO | $1.02 | $362.19M | -2.12% |
| #122 | Celestia TIA | $0.367 | $354.86M | -3.09% |
| #124 | Ape and Pepe APEPE | $0.00000165 | $346.66M | +17.72% |
| #125 | Midnight NIGHT | $0.0208727 | $346.61M | -7.14% |
| #123 | Pendle PENDLE | $2.00 | $346.54M | +0.84% |
| #126 | Ondo Short-Term U.S. Government Bond Fund OUSG | $116.52 | $335.91M | +0.01% |
| #127 | Kinesis Gold KAU | $139.96 | $333.99M | -0.64% |
| #128 | Akedo AKE | $0.01455372 | $331.80M | -6.90% |
| #129 | First Digital USD FDUSD | $0.998441 | $329.36M | -0.02% |
| #130 | Pieverse PIEVERSE | $1.19 | $327.71M | -9.62% |
| #131 | Bitcoin SV BSV | $16.28 | $327.05M | +0.98% |
| #132 | Sun Token SUN | $0.01684775 | $323.74M | -0.31% |
| #133 | Unibase UB | $0.127664 | $319.10M | +3.87% |
| #134 | SoFiUSD SOFID | $0.999344 | $318.03M | -0.01% |
| #135 | apxUSD APXUSD | $0.969923 | $317.94M | -0.04% |
| #136 | BitTorrent BTT | $0.00000032 | $310.96M | -2.99% |
| #137 | Lido DAO LDO | $0.369991 | $308.58M | +0.07% |
| #138 | Olympus OHM | $20.40 | $304.43M | +0.51% |
| #139 | Gnosis GNO | $115.21 | $304.07M | -0.30% |
| #140 | Sei SEI | $0.044306 | $298.30M | -3.74% |
| #141 | USDai USDAI | $0.999695 | $290.04M | -0.02% |
| #142 | Decred DCR | $16.00 | $281.49M | -4.22% |
| #143 | Terra Luna Classic LUNC | $0.00005094 | $281.13M | +1.24% |
| #144 | Tezos XTZ | $0.255946 | $279.72M | -0.08% |
| #145 | Monad MON | $0.0231173 | $273.33M | -0.73% |
| #146 | Kite KITE | $0.108966 | $260.51M | +0.81% |
| #147 | Re Protocol reUSD REUSD | $1.10 | $259.03M | +0.02% |
| #148 | STONK STONK | $0.301586 | $258.62M | +45.51% |
| #149 | RealLink REAL | $0.074837 | $254.87M | +0.93% |
| #150 | Maple Finance SYRUP | $0.216468 | $252.46M | +3.40% |
Looking for a coin outside the top 150? Every one of the ~5000 tracked tokens is available as a raw endpoint — see the full list.