Live Crypto Prices
Live price, market cap and all-time high for the top 150 cryptocurrencies — each with copy-paste formulas for Google Sheets and Excel. Every value is served as plain text, refreshed hourly, with no API key or sign-up.
| # | Coin | Price | Market cap | 24h |
|---|---|---|---|---|
| #1 | Bitcoin BTC | $77,097.00 | $1.55T | +7.20% |
| #2 | Ethereum ETH | $2,390.75 | $288.51B | +4.60% |
| #3 | Tether USDT | $0.999578 | $183.03B | +0.00% |
| #4 | BNB BNB | $678.35 | $90.33B | +5.50% |
| #5 | XRP XRP | $1.40 | $87.72B | +13.60% |
| #6 | USDC USDC | $0.999775 | $72.92B | +0.00% |
| #7 | Solana SOL | $91.22 | $53.20B | +5.20% |
| #8 | TRON TRX | $0.339858 | $32.26B | +0.40% |
| #9 | Figure Heloc FIGR_HELOC | $1.03 | $22.25B | -1.40% |
| #10 | Hyperliquid HYPE | $76.28 | $16.96B | +5.90% |
| #11 | Dogecoin DOGE | $0.083847 | $13.04B | +6.60% |
| #12 | Zcash ZEC | $658.80 | $11.12B | +16.20% |
| #13 | Rain RAIN | $0.0145542 | $10.43B | +4.70% |
| #14 | USDS USDS | $0.999831 | $9.74B | +0.00% |
| #15 | Chainlink LINK | $11.55 | $8.63B | +8.60% |
| #16 | LEO Token LEO | $9.28 | $8.53B | -0.30% |
| #17 | WhiteBIT Coin WBT | $71.12 | $8.39B | +18.30% |
| #18 | Cardano ADA | $0.219335 | $8.21B | +12.60% |
| #19 | Monero XMR | $410.98 | $7.73B | -2.20% |
| #20 | Stellar XLM | $0.191656 | $6.63B | +5.40% |
| #21 | Bitcoin Cash BCH | $287.94 | $5.76B | +30.30% |
| #22 | Dai DAI | $0.999896 | $4.56B | +0.00% |
| #23 | Canton CC | $0.106713 | $4.21B | +3.80% |
| #24 | Gram (prev. Toncoin) GRAM | $1.48 | $4.08B | +5.80% |
| #25 | Ethena USDe USDE | $0.999758 | $4.07B | +0.00% |
| #26 | Litecoin LTC | $51.72 | $4.01B | +8.50% |
| #27 | USD1 USD1 | $0.999427 | $3.98B | +0.00% |
| #28 | Global Dollar USDG | $0.99985 | $3.43B | +0.00% |
| #29 | Hedera HBAR | $0.077776 | $3.41B | +5.70% |
| #30 | Sui SUI | $0.815034 | $3.32B | +11.40% |
| #31 | Avalanche AVAX | $7.59 | $3.28B | +9.00% |
| #32 | Shiba Inu SHIB | $0.00000531 | $3.13B | +8.70% |
| #33 | Circle USYC USYC | $1.14 | $2.92B | +0.00% |
| #34 | PayPal USD PYUSD | $0.999901 | $2.86B | +0.00% |
| #35 | Tether Gold XAUT | $4,591.54 | $2.81B | +1.90% |
| #36 | Cronos CRO | $0.056504 | $2.74B | +5.40% |
| #37 | BlackRock USD Institutional Digital Liquidity Fund BUIDL | $1.00 | $2.74B | +0.00% |
| #38 | MemeCore M | $1.14 | $2.58B | -4.80% |
| #39 | Uniswap UNI | $3.97 | $2.47B | +7.90% |
| #40 | NEAR Protocol NEAR | $1.90 | $2.47B | +10.60% |
| #41 | OKB OKB | $105.92 | $2.22B | +0.70% |
| #42 | Bittensor TAO | $231.39 | $2.22B | +11.00% |
| #43 | Ondo US Dollar Yield USDY | $1.14 | $2.15B | -0.30% |
| #44 | PAX Gold PAXG | $4,602.61 | $2.01B | +1.90% |
| #45 | World Liberty Financial WLFI | $0.062273 | $1.98B | +0.30% |
| #46 | Ondo ONDO | $0.404487 | $1.97B | +12.60% |
| #47 | Aster ASTER | $0.726534 | $1.96B | +9.70% |
| #48 | Ripple USD RLUSD | $1.00 | $1.93B | +0.00% |
| #49 | Aave AAVE | $110.75 | $1.71B | +14.20% |
| #50 | Mantle MNT | $0.515066 | $1.70B | +4.90% |
| #51 | Morpho MORPHO | $2.47 | $1.62B | +9.00% |
| #52 | Pump.fun PUMP | $0.00410602 | $1.60B | +11.50% |
| #53 | HTX DAO HTX | $0.00000177 | $1.59B | +2.70% |
| #54 | Sky SKY | $0.066605 | $1.56B | +8.80% |
| #55 | Pepe PEPE | $0.00000369 | $1.55B | +18.20% |
| #56 | Polkadot DOT | $0.900629 | $1.53B | +8.20% |
| #57 | USDD USDD | $0.999584 | $1.51B | +0.00% |
| #58 | Ethena ENA | $0.151023 | $1.48B | +49.90% |
| #59 | Worldcoin WLD | $0.398957 | $1.44B | +11.60% |
| #60 | Internet Computer ICP | $2.49 | $1.38B | +5.70% |
| #61 | Falcon USD USDF | $0.995888 | $1.34B | +0.00% |
| #62 | BFUSD BFUSD | $0.999904 | $1.32B | +0.00% |
| #63 | Bitget Token BGB | $1.86 | $1.30B | +4.80% |
| #64 | United Stables U | $0.99935 | $1.28B | +0.00% |
| #65 | Bitway BTW | $0.455233 | $1.24B | +16.10% |
| #66 | Spiko Amundi Overnight Swap Fund (EUR) EURSAFO | $1.18 | $1.19B | +0.00% |
| #67 | USDGO USDGO | $1.00 | $1.19B | +0.00% |
| #68 | Ethereum Classic ETC | $7.49 | $1.18B | +10.00% |
| #69 | Pi Network PI | $0.095085 | $1.05B | +5.10% |
| #70 | KuCoin KCS | $7.64 | $1.05B | +3.90% |
| #71 | Blockchain Capital BCAP | $105.87 | $964.70M | +0.00% |
| #72 | POL (ex-MATIC) POL | $0.0894 | $956.51M | +9.50% |
| #74 | Quant QNT | $64.74 | $941.97M | +4.40% |
| #73 | Spiko EU T-Bills Money Market Fund EUTBL | $1.24 | $941.45M | +0.00% |
| #75 | NEXO NEXO | $0.880287 | $879.89M | +12.50% |
| #76 | Janus Henderson Anemoy Treasury Fund JTRSY | $1.11 | $873.34M | +0.00% |
| #77 | JUST JST | $0.106248 | $870.05M | +0.30% |
| #78 | Algorand ALGO | $0.094239 | $851.00M | +9.00% |
| #79 | Cosmos Hub ATOM | $1.58 | $830.04M | +5.50% |
| #80 | Stable STABLE | $0.03237772 | $829.11M | +12.40% |
| #81 | Kaspa KAS | $0.02961912 | $819.00M | +5.30% |
| #82 | Invesco Short Duration US Government Securities Fund USTB | $11.19 | $801.93M | +0.00% |
| #83 | Gate GT | $7.29 | $777.91M | +6.40% |
| #84 | Render RENDER | $1.49 | $772.25M | +5.80% |
| #85 | Venice Token VVV | $15.61 | $740.48M | +8.10% |
| #86 | Lighter LIT | $2.83 | $707.14M | +4.90% |
| #87 | Jupiter JUP | $0.21267 | $705.46M | +12.60% |
| #88 | Janus Henderson Anemoy AAA CLO Fund JAAA | $1.05 | $700.05M | +0.00% |
| #89 | GHO GHO | $0.998642 | $698.07M | +0.00% |
| #90 | YLDS YLDS | $0.999813 | $674.70M | +0.00% |
| #91 | Arbitrum ARB | $0.097733 | $652.45M | +10.20% |
| #93 | Beldex BDX | $0.082332 | $647.73M | +0.70% |
| #92 | Flare FLR | $0.00742872 | $647.30M | +11.20% |
| #94 | Filecoin FIL | $0.785321 | $645.05M | +11.30% |
| #95 | Ether.fi ETHFI | $0.595697 | $605.58M | +8.60% |
| #96 | XDC Network XDC | $0.02985976 | $595.60M | +7.80% |
| #97 | PancakeSwap CAKE | $1.74 | $558.15M | +7.80% |
| #98 | Aptos APT | $0.642361 | $550.73M | +12.20% |
| #99 | Usual USD USD0 | $0.998663 | $550.64M | +0.00% |
| #100 | 币安人生 (BinanceLife) 币安人生 | $0.522266 | $522.20M | +9.80% |
| #101 | Pudgy Penguins PENGU | $0.00821066 | $518.03M | +16.50% |
| #102 | Injective INJ | $5.00 | $499.88M | +5.30% |
| #103 | TrueUSD TUSD | $0.998155 | $493.60M | +0.00% |
| #104 | Curve DAO CRV | $0.318229 | $493.11M | +18.00% |
| #105 | A7A5 A7A5 | $0.01206662 | $473.36M | +1.00% |
| #106 | Aerodrome Finance AERO | $0.481206 | $472.36M | +0.30% |
| #107 | VeChain VET | $0.00545645 | $469.03M | +7.50% |
| #108 | Provenance Blockchain HASH | $0.00816786 | $463.38M | -2.90% |
| #109 | Virtuals Protocol VIRTUAL | $0.702745 | $462.47M | +12.50% |
| #110 | Official Trump TRUMP | $1.86 | $461.86M | +13.60% |
| #111 | Dash DASH | $35.15 | $450.09M | +8.30% |
| #112 | EURC EURC | $1.17 | $450.04M | +0.00% |
| #113 | SPX6900 SPX | $0.446257 | $416.23M | +16.20% |
| #114 | USX USX | $0.999318 | $404.27M | +0.00% |
| #115 | Pyth Network PYTH | $0.04853231 | $382.65M | +10.30% |
| #116 | Celestia TIA | $0.39102 | $375.26M | +15.20% |
| #117 | Ondo Short-Term U.S. Government Bond Fund OUSG | $116.29 | $367.09M | +0.00% |
| #118 | LayerZero ZRO | $1.04 | $366.40M | +17.00% |
| #119 | Artificial Superintelligence Alliance FET | $0.160493 | $363.13M | +19.00% |
| #120 | Midnight NIGHT | $0.02176486 | $361.81M | +9.10% |
| #121 | Bitcoin SV BSV | $17.91 | $359.29M | +11.30% |
| #122 | USDtb USDTB | $0.999831 | $357.70M | +0.00% |
| #123 | Kinesis Gold KAU | $148.59 | $354.57M | +2.20% |
| #124 | First Digital USD FDUSD | $0.998519 | $351.39M | +0.00% |
| #125 | Sun Token SUN | $0.01764728 | $339.18M | +2.50% |
| #126 | Monad MON | $0.02802899 | $331.55M | +9.20% |
| #127 | Terra Luna Classic LUNC | $0.00005908 | $325.86M | +13.50% |
| #128 | Gnosis GNO | $121.89 | $321.52M | -0.20% |
| #129 | Jito JTO | $0.625801 | $319.93M | +6.80% |
| #130 | Velvet VELVET | $0.751999 | $317.93M | +10.00% |
| #131 | Sei SEI | $0.04707494 | $317.11M | +10.80% |
| #132 | Pieverse PIEVERSE | $1.15 | $314.69M | +21.70% |
| #133 | Stacks STX | $0.167793 | $312.27M | +18.90% |
| #134 | SoFiUSD SOFID | $0.999317 | $311.81M | +0.10% |
| #135 | apxUSD APXUSD | $0.945946 | $311.75M | +0.00% |
| #136 | Lido DAO LDO | $0.362794 | $303.69M | +7.30% |
| #137 | Unibase UB | $0.119809 | $299.65M | +4.50% |
| #138 | BitTorrent BTT | $0.00000029 | $289.85M | +6.50% |
| #139 | Plasma XPL | $0.103594 | $278.66M | +19.80% |
| #140 | Pendle PENDLE | $1.61 | $277.49M | +10.30% |
| #141 | Olympus OHM | $18.53 | $277.01M | -0.50% |
| #142 | RealLink REAL | $0.082017 | $276.76M | +0.00% |
| #143 | AINFT NFT | $0.00000028 | $276.15M | +0.70% |
| #144 | OnRe Tokenized Reinsurance ONYC | $1.14 | $272.43M | +0.00% |
| #145 | crvUSD CRVUSD | $1.00 | $265.09M | +0.10% |
| #146 | Kite KITE | $0.108643 | $259.85M | +12.10% |
| #147 | Bonk BONK | $0.00000294 | $258.55M | +11.60% |
| #148 | Tezos XTZ | $0.235904 | $258.12M | +7.30% |
| #149 | Conflux CFX | $0.04896174 | $256.17M | +10.20% |
| #150 | FLOKI FLOKI | $0.00002602 | $251.30M | +14.30% |
Looking for a coin outside the top 150? Every one of the ~5000 tracked tokens is available as a raw endpoint — see the full list.