Live Crypto Prices
Live price, market cap and all-time high for the top 150 cryptocurrencies — each with copy-paste formulas for Google Sheets and Excel. Every value is served as plain text, refreshed hourly, with no API key or sign-up.
| # | Coin | Price | Market cap | 24h |
|---|---|---|---|---|
| #1 | Bitcoin BTC | $84,682.00 | $1.70T | +1.25% |
| #2 | Ethereum ETH | $2,699.32 | $329.45B | +0.75% |
| #3 | Tether USDT | $0.999721 | $183.82B | +0.01% |
| #4 | BNB BNB | $771.29 | $102.68B | +0.74% |
| #5 | XRP XRP | $1.49 | $94.24B | +0.59% |
| #6 | USDC USDC | $0.999906 | $73.96B | +0.01% |
| #7 | Solana SOL | $118.03 | $69.39B | +0.33% |
| #8 | TRON TRX | $0.335355 | $31.85B | -0.71% |
| #9 | Figure Heloc FIGR_HELOC | $1.02 | $23.83B | -0.93% |
| #10 | Zcash ZEC | $1,326.43 | $22.48B | -5.29% |
| #11 | Hyperliquid HYPE | $86.91 | $19.32B | -4.40% |
| #12 | Dogecoin DOGE | $0.094307 | $14.72B | +0.34% |
| #13 | Chainlink LINK | $14.31 | $10.70B | +0.10% |
| #14 | Monero XMR | $543.95 | $10.23B | +0.91% |
| #15 | WhiteBIT Coin WBT | $84.55 | $10.05B | +1.27% |
| #16 | USDS USDS | $0.99982 | $9.95B | +0.03% |
| #17 | Cardano ADA | $0.246627 | $9.25B | +1.29% |
| #18 | Rain RAIN | $0.01208514 | $8.57B | -1.33% |
| #19 | LEO Token LEO | $8.89 | $8.18B | -1.95% |
| #20 | Stellar XLM | $0.219349 | $7.68B | -2.56% |
| #21 | NEAR Protocol NEAR | $4.81 | $6.28B | -8.26% |
| #22 | Bitcoin Cash BCH | $309.29 | $6.21B | +1.75% |
| #23 | Uniswap UNI | $9.09 | $5.68B | +3.68% |
| #24 | Litecoin LTC | $68.59 | $5.33B | +2.84% |
| #25 | Ethena USDe USDE | $0.999616 | $4.90B | -0.00% |
| #26 | Avalanche AVAX | $10.98 | $4.86B | +0.97% |
| #27 | Sui SUI | $1.17 | $4.81B | +2.04% |
| #28 | Canton CC | $0.12 | $4.77B | -3.13% |
| #29 | Dai DAI | $0.999931 | $4.57B | -0.00% |
| #30 | Hedera HBAR | $0.102442 | $4.49B | -2.34% |
| #31 | Gram (prev. Toncoin) GRAM | $1.58 | $4.44B | +4.42% |
| #32 | USD1 USD1 | $0.999344 | $4.42B | +0.01% |
| #33 | Bitway BTW | $1.43 | $3.87B | +11.82% |
| #34 | Quant QNT | $245.01 | $3.57B | -13.77% |
| #35 | Bittensor TAO | $303.05 | $3.43B | +1.66% |
| #36 | Cronos CRO | $0.068506 | $3.41B | +3.22% |
| #37 | Shiba Inu SHIB | $0.00000577 | $3.40B | +1.09% |
| #38 | Tether Gold XAUT | $4,175.71 | $3.38B | +0.32% |
| #39 | Global Dollar USDG | $1.00 | $3.16B | -0.00% |
| #40 | PayPal USD PYUSD | $1.00 | $2.77B | +0.04% |
| #41 | Pump.fun PUMP | $0.00574356 | $2.66B | -2.39% |
| #42 | Aave AAVE | $171.31 | $2.64B | +8.18% |
| #43 | OKB OKB | $121.01 | $2.54B | +0.17% |
| #44 | Ripple USD RLUSD | $1.00 | $2.51B | +0.00% |
| #45 | Ethena ENA | $0.244068 | $2.46B | -5.44% |
| #46 | Circle USYC USYC | $1.14 | $2.41B | +0.01% |
| #47 | MemeCore M | $1.05 | $2.40B | +4.05% |
| #48 | Ondo ONDO | $0.491679 | $2.39B | -0.07% |
| #49 | Ondo US Dollar Yield USDY | $1.15 | $2.28B | +0.08% |
| #50 | BlackRock USD Institutional Digital Liquidity Fund BUIDL | $1.00 | $2.27B | +0.00% |
| #51 | Mantle MNT | $0.681285 | $2.25B | -2.31% |
| #52 | Polkadot DOT | $1.18 | $2.00B | -2.98% |
| #53 | Aster ASTER | $0.735546 | $1.99B | -3.37% |
| #54 | Sky SKY | $0.084163 | $1.97B | +9.59% |
| #55 | Worldcoin WLD | $0.499896 | $1.89B | -5.12% |
| #56 | Pepe PEPE | $0.00000443 | $1.86B | +4.34% |
| #57 | PAX Gold PAXG | $4,183.35 | $1.82B | +0.39% |
| #58 | Internet Computer ICP | $3.26 | $1.82B | -1.12% |
| #59 | World Liberty Financial WLFI | $0.055797 | $1.77B | +2.47% |
| #60 | Morpho MORPHO | $2.53 | $1.77B | +2.17% |
| #61 | HTX DAO HTX | $0.00000171 | $1.53B | -0.62% |
| #62 | USDD USDD | $0.999462 | $1.52B | +0.15% |
| #63 | United Stables U | $0.999468 | $1.50B | +0.01% |
| #64 | Spiko Amundi Overnight Swap Fund (EUR) EURSAFO | $1.14 | $1.49B | -0.79% |
| #65 | Falcon USD USDF | $0.996647 | $1.47B | +0.08% |
| #66 | Ethereum Classic ETC | $8.84 | $1.40B | +0.52% |
| #67 | Bitget Token BGB | $1.98 | $1.39B | +0.44% |
| #68 | Arbitrum ARB | $0.19977 | $1.35B | -0.70% |
| #69 | BFUSD BFUSD | $0.999099 | $1.32B | +0.00% |
| #70 | Venice Token VVV | $26.43 | $1.27B | -3.93% |
| #71 | USDGO USDGO | $1.00 | $1.19B | -0.01% |
| #72 | Gate GT | $10.96 | $1.17B | +1.19% |
| #73 | POL (ex-MATIC) POL | $0.107898 | $1.15B | -3.07% |
| #74 | Kaspa KAS | $0.04128408 | $1.14B | -4.21% |
| #75 | Algorand ALGO | $0.123061 | $1.11B | -0.58% |
| #76 | JUST JST | $0.132172 | $1.08B | -0.71% |
| #77 | Jupiter JUP | $0.325593 | $1.08B | +0.20% |
| #78 | KuCoin KCS | $7.30 | $1.02B | -1.19% |
| #79 | Pi Network PI | $0.090078 | $1.01B | -1.88% |
| #80 | Render RENDER | $1.90 | $987.57M | +0.58% |
| #81 | Blockchain Capital BCAP | $107.53 | $979.83M | +0.00% |
| #82 | Lighter LIT | $3.79 | $947.24M | -4.64% |
| #83 | Cosmos Hub ATOM | $1.71 | $913.27M | -0.39% |
| #84 | PancakeSwap CAKE | $2.56 | $847.17M | -0.90% |
| #85 | NEXO NEXO | $0.84253 | $844.15M | -0.62% |
| #86 | Filecoin FIL | $1.01 | $843.80M | -1.35% |
| #87 | Aerodrome Finance AERO | $0.787884 | $786.71M | -3.03% |
| #88 | Stable STABLE | $0.02841821 | $762.19M | +3.36% |
| #89 | VeChain VET | $0.00878605 | $754.50M | +0.26% |
| #90 | Dash DASH | $58.62 | $752.85M | -1.80% |
| #91 | Invesco Short Duration US Government Securities Fund USTB | $11.23 | $751.19M | +0.01% |
| #92 | Injective INJ | $7.38 | $737.33M | +0.55% |
| #93 | Stacks STX | $0.379389 | $709.63M | +5.00% |
| #94 | Akedo AKE | $0.03074286 | $700.96M | -1.82% |
| #95 | Ether.fi ETHFI | $0.72546 | $700.22M | -3.68% |
| #96 | GHO GHO | $0.999284 | $698.48M | +0.02% |
| #97 | Spiko EU T-Bills Money Market Fund EUTBL | $1.19 | $686.75M | -0.80% |
| #98 | XDC Network XDC | $0.03422567 | $682.90M | -0.84% |
| #99 | Aptos APT | $0.77214 | $672.16M | +1.78% |
| #100 | Midnight NIGHT | $0.03896641 | $646.89M | -0.18% |
| #101 | Flare FLR | $0.00739889 | $644.28M | +0.39% |
| #102 | LayerZero ZRO | $1.77 | $626.23M | +3.74% |
| #103 | Pudgy Penguins PENGU | $0.0094264 | $592.33M | -0.57% |
| #104 | Curve DAO CRV | $0.375543 | $589.52M | -3.81% |
| #105 | Janus Henderson Anemoy AAA CLO Fund JAAA | $1.05 | $584.93M | -0.00% |
| #106 | Pyth Network PYTH | $0.074244 | $584.41M | -2.11% |
| #107 | Official Trump TRUMP | $2.06 | $580.22M | +1.74% |
| #108 | Beldex BDX | $0.073566 | $576.07M | -2.02% |
| #109 | Usual USD USD0 | $0.998647 | $545.97M | -0.01% |
| #110 | Kinesis Gold KAU | $134.28 | $535.27M | +0.48% |
| #111 | Artificial Superintelligence Alliance FET | $0.228383 | $527.66M | +2.34% |
| #112 | Virtuals Protocol VIRTUAL | $0.781867 | $514.43M | -1.20% |
| #113 | YLDS YLDS | $0.999749 | $506.15M | -0.03% |
| #114 | Raydium RAY | $1.86 | $501.97M | -4.00% |
| #115 | 币安人生 (BinanceLife) 币安人生 | $0.501515 | $501.47M | -0.18% |
| #116 | TrueUSD TUSD | $0.999904 | $494.46M | +0.07% |
| #117 | USDtb USDTB | $0.999561 | $493.16M | -0.00% |
| #118 | Grass GRASS | $0.702867 | $491.65M | +2.35% |
| #119 | Sei SEI | $0.070739 | $476.20M | -3.10% |
| #120 | EURC EURC | $1.12 | $472.57M | -0.77% |
| #121 | A7A5 A7A5 | $0.01164415 | $456.87M | -0.59% |
| #122 | Plasma XPL | $0.095607 | $432.57M | +2.68% |
| #123 | Celestia TIA | $0.429235 | $418.62M | -1.09% |
| #124 | Falcon Finance FF | $0.124131 | $414.69M | -4.11% |
| #125 | Pendle PENDLE | $2.37 | $411.83M | +1.06% |
| #126 | SPX6900 SPX | $0.438624 | $408.32M | +0.93% |
| #127 | Monad MON | $0.0336777 | $398.26M | +13.14% |
| #128 | Bitcoin SV BSV | $19.68 | $395.28M | -0.39% |
| #129 | Derive DRV | $0.39101 | $390.93M | +1.27% |
| #130 | Pearl PRL | $1.18 | $387.82M | -4.30% |
| #131 | Pieverse PIEVERSE | $1.39 | $380.86M | -2.13% |
| #132 | BitTorrent BTT | $0.00000037 | $368.86M | -0.05% |
| #133 | Unibase UB | $0.14487 | $362.04M | +1.54% |
| #134 | Kite KITE | $0.151362 | $361.87M | +8.76% |
| #135 | Lido DAO LDO | $0.436193 | $361.68M | -2.93% |
| #136 | Tezos XTZ | $0.323474 | $354.89M | +3.85% |
| #137 | Pons PONS | $0.506012 | $344.68M | -2.75% |
| #138 | Provenance Blockchain HASH | $0.00586917 | $343.59M | -9.08% |
| #139 | Backpack BP | $1.36 | $339.83M | +5.13% |
| #140 | Bonk BONK | $0.00000374 | $328.86M | +0.67% |
| #141 | SoFiUSD SOFID | $0.999204 | $328.51M | -0.02% |
| #142 | Sun Token SUN | $0.01705409 | $327.80M | -0.74% |
| #143 | Janus Henderson Anemoy Treasury Fund JTRSY | $1.12 | $326.16M | +0.01% |
| #144 | First Digital USD FDUSD | $0.998812 | $324.65M | +0.03% |
| #145 | Decred DCR | $18.20 | $320.78M | -1.09% |
| #146 | Ondo Short-Term U.S. Government Bond Fund OUSG | $116.76 | $319.73M | +0.01% |
| #147 | apxUSD APXUSD | $0.992804 | $318.38M | +0.18% |
| #148 | Gnosis GNO | $118.31 | $312.24M | -0.25% |
| #149 | Starknet STRK | $0.04175085 | $309.86M | -0.98% |
| #150 | The Graph GRT | $0.02792172 | $305.36M | -3.59% |
Looking for a coin outside the top 150? Every one of the ~5000 tracked tokens is available as a raw endpoint — see the full list.