Live Crypto Prices
Live price, market cap and all-time high for the top 150 cryptocurrencies — each with copy-paste formulas for Google Sheets and Excel. Every value is served as plain text, refreshed hourly, with no API key or sign-up.
| # | Coin | Price | Market cap | 24h |
|---|---|---|---|---|
| #1 | Bitcoin BTC | $64,273.00 | $1.29T | +0.62% |
| #2 | Ethereum ETH | $1,823.57 | $220.04B | +1.91% |
| #3 | Tether USDT | $0.999287 | $184.17B | +0.00% |
| #4 | BNB BNB | $580.25 | $78.20B | +0.69% |
| #5 | USDC USDC | $0.999829 | $73.33B | -0.00% |
| #6 | XRP XRP | $1.11 | $69.56B | +1.15% |
| #7 | Solana SOL | $77.98 | $45.40B | +0.38% |
| #8 | TRON TRX | $0.331014 | $31.40B | +0.35% |
| #9 | Figure Heloc FIGR_HELOC | $1.03 | $20.51B | +3.04% |
| #10 | Hyperliquid HYPE | $67.30 | $14.97B | -0.72% |
| #11 | Dogecoin DOGE | $0.075012 | $11.63B | +1.57% |
| #12 | USDS USDS | $0.999748 | $10.97B | +0.01% |
| #13 | Rain RAIN | $0.0143182 | $9.48B | -0.83% |
| #14 | LEO Token LEO | $9.53 | $8.77B | +0.43% |
| #15 | Zcash ZEC | $506.72 | $8.51B | +1.21% |
| #16 | WhiteBIT Coin WBT | $56.37 | $6.65B | +0.82% |
| #17 | Stellar XLM | $0.190953 | $6.52B | +0.50% |
| #18 | Cardano ADA | $0.170735 | $6.36B | +2.48% |
| #19 | Chainlink LINK | $8.08 | $6.04B | +2.05% |
| #20 | Monero XMR | $321.69 | $6.04B | -0.07% |
| #21 | Canton CC | $0.136302 | $5.32B | +1.94% |
| #22 | Bitcoin Cash BCH | $247.53 | $4.96B | +0.26% |
| #23 | Dai DAI | $0.999715 | $4.65B | +0.01% |
| #24 | Gram (prev. Toncoin) GRAM | $1.68 | $4.56B | +1.39% |
| #25 | USD1 USD1 | $0.99929 | $4.46B | +0.01% |
| #26 | Ethena USDe USDE | $0.999867 | $3.94B | +0.02% |
| #27 | Litecoin LTC | $45.07 | $3.49B | +1.20% |
| #28 | Global Dollar USDG | $0.999337 | $3.15B | -0.23% |
| #29 | Circle USYC USYC | $1.13 | $3.07B | -0.01% |
| #30 | Hedera HBAR | $0.06955 | $3.04B | -0.49% |
| #31 | Sui SUI | $0.745728 | $3.02B | +1.74% |
| #32 | Avalanche AVAX | $6.75 | $2.91B | +0.21% |
| #33 | BlackRock USD Institutional Digital Liquidity Fund BUIDL | $1.00 | $2.88B | +0.00% |
| #34 | PayPal USD PYUSD | $0.99975 | $2.86B | +0.01% |
| #35 | Cronos CRO | $0.056531 | $2.61B | +0.62% |
| #36 | Shiba Inu SHIB | $0.00000441 | $2.60B | +1.06% |
| #37 | Tether Gold XAUT | $4,100.87 | $2.51B | +0.19% |
| #38 | NEAR Protocol NEAR | $1.90 | $2.47B | +0.14% |
| #39 | Uniswap UNI | $3.70 | $2.30B | +4.40% |
| #40 | Ondo US Dollar Yield USDY | $1.13 | $2.14B | -0.37% |
| #41 | Bittensor TAO | $213.94 | $2.05B | +1.02% |
| #42 | World Liberty Financial WLFI | $0.058436 | $1.86B | -0.41% |
| #43 | PAX Gold PAXG | $4,104.35 | $1.84B | +0.23% |
| #44 | DeXe DEXE | $38.01 | $1.78B | +10.26% |
| #45 | OKB OKB | $80.69 | $1.69B | +0.04% |
| #46 | Aster ASTER | $0.631079 | $1.69B | -0.01% |
| #47 | HTX DAO HTX | $0.00000184 | $1.67B | +0.39% |
| #48 | MemeCore M | $1.24 | $1.64B | -6.11% |
| #49 | Ondo ONDO | $0.33445 | $1.63B | +2.08% |
| #50 | USDD USDD | $0.999273 | $1.59B | +0.01% |
| #51 | Ripple USD RLUSD | $1.00 | $1.54B | +0.00% |
| #52 | Aave AAVE | $99.85 | $1.52B | +4.67% |
| #53 | Polkadot DOT | $0.878972 | $1.49B | +0.18% |
| #54 | Worldcoin WLD | $0.411819 | $1.45B | +7.47% |
| #55 | Sky SKY | $0.060993 | $1.42B | +3.61% |
| #56 | Falcon USD USDF | $0.996241 | $1.42B | -0.07% |
| #57 | Mantle MNT | $0.426799 | $1.41B | -1.09% |
| #58 | Morpho MORPHO | $2.15 | $1.40B | -4.79% |
| #59 | BFUSD BFUSD | $0.9988 | $1.32B | +0.00% |
| #60 | Internet Computer ICP | $2.28 | $1.26B | -0.78% |
| #61 | Pepe PEPE | $0.00000281 | $1.18B | +2.05% |
| #62 | Bitget Token BGB | $1.65 | $1.16B | +0.08% |
| #63 | Ethereum Classic ETC | $7.10 | $1.11B | +0.19% |
| #64 | Pi Network PI | $0.0983 | $1.07B | -1.13% |
| #65 | United Stables U | $0.999736 | $1.04B | -0.00% |
| #66 | Spiko EU T-Bills Money Market Fund EUTBL | $1.20 | $1.01B | -0.01% |
| #67 | Blockchain Capital BCAP | $106.63 | $971.62M | +0.00% |
| #68 | Quant QNT | $66.70 | $970.06M | -2.79% |
| #69 | KuCoin KCS | $7.06 | $968.61M | +1.86% |
| #70 | USDGO USDGO | $0.999996 | $918.20M | -0.00% |
| #71 | Janus Henderson Anemoy Treasury Fund JTRSY | $1.11 | $871.14M | +0.00% |
| #72 | JUST JST | $0.101371 | $866.11M | -0.79% |
| #73 | Stable STABLE | $0.03542587 | $864.13M | +0.50% |
| #74 | POL (ex-MATIC) POL | $0.079547 | $849.07M | +0.07% |
| #75 | Cosmos Hub ATOM | $1.60 | $830.38M | +1.43% |
| #76 | ADI ADI | $6.55 | $820.69M | +4.34% |
| #77 | Render RENDER | $1.57 | $815.88M | +0.94% |
| #78 | Kaspa KAS | $0.02950929 | $812.00M | -1.13% |
| #79 | Ethena ENA | $0.082464 | $788.19M | +3.66% |
| #80 | Invesco Short Duration US Government Securities Fund USTB | $11.14 | $786.37M | +0.00% |
| #81 | Algorand ALGO | $0.086979 | $779.54M | +1.68% |
| #82 | Spiko Amundi Overnight Swap Fund (EUR) EURSAFO | $1.15 | $775.02M | -0.01% |
| #83 | NEXO NEXO | $0.755731 | $755.76M | -0.78% |
| #84 | USDtb USDTB | $1.00 | $727.50M | +0.06% |
| #85 | Gate GT | $6.67 | $710.43M | -0.55% |
| #86 | Audiera BEAT | $2.28 | $703.90M | -13.22% |
| #87 | Jupiter JUP | $0.209005 | $694.01M | +3.65% |
| #89 | Beldex BDX | $0.088084 | $692.99M | -0.16% |
| #88 | 币安人生 (BinanceLife) 币安人生 | $0.692738 | $692.74M | +1.74% |
| #90 | Janus Henderson Anemoy AAA CLO Fund JAAA | $1.04 | $684.03M | +0.00% |
| #91 | Lighter LIT | $2.65 | $661.37M | +6.21% |
| #92 | Filecoin FIL | $0.792768 | $632.32M | -0.26% |
| #93 | Arbitrum ARB | $0.096639 | $614.79M | +6.70% |
| #94 | GHO GHO | $0.998568 | $598.14M | +0.01% |
| #95 | Pump.fun PUMP | $0.00144049 | $579.17M | -0.93% |
| #96 | Flare FLR | $0.00665853 | $577.83M | -0.24% |
| #97 | Usual USD USD0 | $0.998714 | $552.60M | +0.05% |
| #98 | XDC Network XDC | $0.02732314 | $545.38M | +0.20% |
| #99 | YLDS YLDS | $0.999801 | $534.99M | +0.01% |
| #100 | Aptos APT | $0.640931 | $533.98M | +1.91% |
| #101 | Midnight NIGHT | $0.03151737 | $523.42M | +1.14% |
| #102 | Aerodrome Finance AERO | $0.539715 | $520.74M | +6.28% |
| #103 | USX USX | $0.999782 | $517.77M | +0.01% |
| #105 | Injective INJ | $5.02 | $501.65M | +2.80% |
| #104 | Venice Token VVV | $10.62 | $501.59M | -5.19% |
| #106 | TrueUSD TUSD | $0.998144 | $493.60M | +0.00% |
| #107 | A7A5 A7A5 | $0.01250904 | $490.61M | +0.77% |
| #108 | PancakeSwap CAKE | $1.44 | $465.44M | +3.28% |
| #109 | Provenance Blockchain HASH | $0.00818461 | $460.32M | -6.31% |
| #110 | Dash DASH | $34.90 | $445.40M | +0.54% |
| #111 | VeChain VET | $0.00498984 | $429.06M | +5.57% |
| #112 | EURC EURC | $1.14 | $423.32M | -0.10% |
| #113 | Ondo Short-Term U.S. Government Bond Fund OUSG | $115.85 | $408.08M | +0.01% |
| #114 | Virtuals Protocol VIRTUAL | $0.608388 | $399.93M | +5.47% |
| #115 | Ether.fi ETHFI | $0.430012 | $398.78M | +6.31% |
| #116 | Pudgy Penguins PENGU | $0.00625047 | $392.91M | -0.43% |
| #117 | Celestia TIA | $0.41121 | $387.08M | +2.48% |
| #118 | Official Trump TRUMP | $1.62 | $384.38M | +1.00% |
| #119 | Hastra PRIME PRIME | $1.05 | $382.46M | +0.05% |
| #120 | Pyth Network PYTH | $0.0485516 | $382.34M | +8.70% |
| #121 | Artificial Superintelligence Alliance FET | $0.16298 | $366.21M | +1.17% |
| #122 | Bonk BONK | $0.0000041 | $360.34M | -0.16% |
| #123 | Sun Token SUN | $0.01842339 | $354.30M | +0.21% |
| #124 | SPX6900 SPX | $0.378844 | $352.70M | +1.60% |
| #125 | First Digital USD FDUSD | $0.997354 | $347.27M | -0.01% |
| #126 | Terra Luna Classic LUNC | $0.00006241 | $345.00M | +1.74% |
| #127 | Sei SEI | $0.050272 | $338.50M | -0.32% |
| #128 | Curve DAO CRV | $0.211611 | $325.04M | +2.61% |
| #129 | LayerZero ZRO | $0.918344 | $324.40M | +1.44% |
| #130 | Stacks STX | $0.175025 | $323.30M | +2.80% |
| #131 | apxUSD APXUSD | $0.868575 | $315.83M | +0.17% |
| #132 | Kinesis Gold KAU | $128.96 | $307.73M | -2.44% |
| #133 | Jito JTO | $0.621784 | $306.61M | -1.39% |
| #134 | Gnosis GNO | $109.32 | $288.57M | +1.06% |
| #135 | Kite KITE | $0.115798 | $276.78M | -3.21% |
| #136 | Bitcoin SV BSV | $13.64 | $273.61M | +1.18% |
| #137 | Monad MON | $0.0227512 | $269.04M | +0.44% |
| #138 | Pendle PENDLE | $1.57 | $268.81M | +4.71% |
| #139 | Lido DAO LDO | $0.316803 | $265.02M | +4.50% |
| #140 | AINFT NFT | $0.00000027 | $264.91M | +0.23% |
| #141 | BitTorrent BTT | $0.00000027 | $264.89M | +0.43% |
| #142 | Olympus OHM | $17.28 | $258.32M | +0.38% |
| #143 | Tezos XTZ | $0.236681 | $258.10M | +0.44% |
| #144 | Grass GRASS | $0.403445 | $255.01M | +5.14% |
| #145 | DoubleZero 2Z | $0.071604 | $248.43M | +1.31% |
| #146 | Plasma XPL | $0.092918 | $241.55M | +0.65% |
| #147 | Legacy Frax Dollar FRAX | $0.994631 | $238.28M | +0.38% |
| #148 | Conflux CFX | $0.04507294 | $234.81M | +4.55% |
| #149 | RealLink REAL | $0.068965 | $228.73M | +1.07% |
| #150 | Peanut PEANUT | $0.00073607 | $228.18M | — |
Looking for a coin outside the top 150? Every one of the ~5000 tracked tokens is available as a raw endpoint — see the full list.