Live Crypto Prices
Live price, market cap and all-time high for the top 150 cryptocurrencies — each with copy-paste formulas for Google Sheets and Excel. Every value is served as plain text, refreshed hourly, with no API key or sign-up.
| # | Coin | Price | Market cap | 24h |
|---|---|---|---|---|
| #1 | Bitcoin BTC | $64,092.00 | $1.29T | +1.70% |
| #2 | Ethereum ETH | $1,909.04 | $230.39B | +1.50% |
| #3 | Tether USDT | $0.999104 | $182.99B | +0.00% |
| #4 | BNB BNB | $606.52 | $80.77B | -0.10% |
| #5 | USDC USDC | $0.999611 | $71.76B | +0.00% |
| #6 | XRP XRP | $1.00 | $62.95B | +0.50% |
| #7 | Solana SOL | $75.99 | $44.30B | +0.90% |
| #8 | TRON TRX | $0.328863 | $31.22B | -0.60% |
| #9 | Figure Heloc FIGR_HELOC | $1.01 | $21.54B | +0.50% |
| #10 | Hyperliquid HYPE | $59.14 | $13.16B | +3.50% |
| #11 | Dogecoin DOGE | $0.070391 | $10.95B | +0.60% |
| #12 | USDS USDS | $0.999968 | $9.78B | +0.00% |
| #13 | Rain RAIN | $0.01310861 | $9.40B | +3.60% |
| #14 | LEO Token LEO | $9.41 | $8.66B | +0.70% |
| #15 | Zcash ZEC | $512.54 | $8.66B | +3.80% |
| #16 | Monero XMR | $412.45 | $7.75B | -0.70% |
| #17 | Chainlink LINK | $9.51 | $7.11B | +1.70% |
| #18 | WhiteBIT Coin WBT | $55.40 | $6.54B | +1.40% |
| #19 | Cardano ADA | $0.174957 | $6.53B | -0.60% |
| #20 | Stellar XLM | $0.158636 | $5.48B | +0.90% |
| #21 | Dai DAI | $0.999941 | $4.57B | +0.00% |
| #22 | Bitcoin Cash BCH | $204.82 | $4.11B | +0.30% |
| #23 | USD1 USD1 | $0.998866 | $4.01B | +0.00% |
| #24 | Ethena USDe USDE | $0.999448 | $3.95B | +0.00% |
| #25 | Gram (prev. Toncoin) GRAM | $1.33 | $3.67B | -1.30% |
| #26 | Canton CC | $0.091989 | $3.62B | -4.10% |
| #27 | Global Dollar USDG | $0.999915 | $3.46B | +0.00% |
| #28 | Litecoin LTC | $44.30 | $3.43B | -0.10% |
| #29 | Circle USYC USYC | $1.13 | $3.01B | +0.00% |
| #29 | Hedera HBAR | $0.066156 | $2.90B | +1.90% |
| #30 | PayPal USD PYUSD | $0.99971 | $2.76B | +0.00% |
| #31 | Sui SUI | $0.677407 | $2.76B | -0.10% |
| #32 | BlackRock USD Institutional Digital Liquidity Fund BUIDL | $1.00 | $2.76B | +0.00% |
| #33 | Avalanche AVAX | $6.31 | $2.72B | -1.40% |
| #34 | Tether Gold XAUT | $4,401.19 | $2.70B | +1.10% |
| #35 | Shiba Inu SHIB | $0.00000448 | $2.64B | +0.50% |
| #36 | Cronos CRO | $0.04719935 | $2.29B | -1.00% |
| #37 | OKB OKB | $103.58 | $2.18B | -0.70% |
| #38 | Ondo US Dollar Yield USDY | $1.14 | $2.15B | +0.10% |
| #39 | NEAR Protocol NEAR | $1.64 | $2.13B | +1.30% |
| #40 | Uniswap UNI | $3.31 | $2.06B | +0.30% |
| #41 | PAX Gold PAXG | $4,416.79 | $1.93B | +1.00% |
| #42 | World Liberty Financial WLFI | $0.059827 | $1.90B | -4.20% |
| #43 | Bittensor TAO | $196.48 | $1.89B | +0.00% |
| #44 | Ripple USD RLUSD | $1.00 | $1.73B | +0.00% |
| #45 | Ondo ONDO | $0.338116 | $1.65B | +2.70% |
| #46 | Aster ASTER | $0.601982 | $1.62B | +0.10% |
| #47 | HTX DAO HTX | $0.00000178 | $1.60B | +0.20% |
| #48 | USDD USDD | $0.999059 | $1.54B | +0.00% |
| #49 | MemeCore M | $1.14 | $1.52B | +0.70% |
| #50 | Mantle MNT | $0.445628 | $1.47B | +2.20% |
| #51 | Morpho MORPHO | $2.12 | $1.40B | +5.80% |
| #52 | Aave AAVE | $88.17 | $1.36B | +1.70% |
| #53 | Falcon USD USDF | $0.995193 | $1.34B | -0.10% |
| #54 | BFUSD BFUSD | $0.998381 | $1.32B | -0.10% |
| #55 | Worldcoin WLD | $0.358458 | $1.29B | +3.60% |
| #56 | Polkadot DOT | $0.756358 | $1.28B | -0.70% |
| #57 | Internet Computer ICP | $2.27 | $1.26B | -0.30% |
| #58 | United Stables U | $0.999259 | $1.25B | +0.00% |
| #59 | Sky SKY | $0.053248 | $1.25B | +2.10% |
| #60 | USDGO USDGO | $1.00 | $1.19B | +0.00% |
| #61 | Bitget Token BGB | $1.67 | $1.17B | +0.70% |
| #62 | Pump.fun PUMP | $0.00295889 | $1.16B | +8.40% |
| #63 | Spiko Amundi Overnight Swap Fund (EUR) EURSAFO | $1.17 | $1.12B | +0.20% |
| #64 | Pepe PEPE | $0.00000259 | $1.09B | -0.80% |
| #65 | Ethereum Classic ETC | $6.18 | $975.84M | -0.10% |
| #66 | Blockchain Capital BCAP | $106.16 | $967.34M | +0.00% |
| #67 | Invesco Short Duration US Government Securities Fund USTB | $11.18 | $956.91M | +0.00% |
| #68 | Pi Network PI | $0.086528 | $955.36M | +0.50% |
| #69 | Bitway BTW | $0.344932 | $934.98M | +3.90% |
| #70 | Spiko EU T-Bills Money Market Fund EUTBL | $1.23 | $929.48M | +0.20% |
| #71 | KuCoin KCS | $6.52 | $894.85M | -0.30% |
| #72 | JUST JST | $0.107291 | $878.54M | +0.40% |
| #73 | Janus Henderson Anemoy Treasury Fund JTRSY | $1.11 | $872.49M | +0.00% |
| #74 | POL (ex-MATIC) POL | $0.077802 | $832.46M | +3.20% |
| #75 | Quant QNT | $57.09 | $830.56M | -0.40% |
| #76 | Ethena ENA | $0.083612 | $821.85M | +0.10% |
| #77 | Stable STABLE | $0.03081911 | $785.60M | +3.10% |
| #78 | Cosmos Hub ATOM | $1.41 | $741.43M | -4.70% |
| #79 | Gate GT | $6.68 | $712.11M | +0.00% |
| #80 | Algorand ALGO | $0.078699 | $710.33M | -0.10% |
| #81 | Kaspa KAS | $0.02561537 | $708.23M | -3.00% |
| #82 | NEXO NEXO | $0.706684 | $707.27M | +0.10% |
| #83 | Janus Henderson Anemoy AAA CLO Fund JAAA | $1.05 | $700.89M | +0.00% |
| #84 | GHO GHO | $0.998707 | $698.10M | +0.00% |
| #85 | YLDS YLDS | $0.999159 | $679.36M | +0.00% |
| #86 | Render RENDER | $1.27 | $661.17M | +0.40% |
| #87 | Beldex BDX | $0.083381 | $656.53M | +5.50% |
| #88 | Venice Token VVV | $12.48 | $590.84M | +5.50% |
| #89 | Lighter LIT | $2.35 | $586.95M | +1.00% |
| #90 | Jupiter JUP | $0.168615 | $559.84M | +0.60% |
| #91 | Usual USD USD0 | $0.998294 | $550.53M | +0.00% |
| #92 | Filecoin FIL | $0.6702 | $549.26M | -1.60% |
| #93 | XDC Network XDC | $0.02698077 | $538.23M | +0.20% |
| #94 | Flare FLR | $0.00591487 | $514.14M | -0.30% |
| #95 | Ether.fi ETHFI | $0.498526 | $507.41M | -1.90% |
| #96 | Arbitrum ARB | $0.075143 | $496.86M | +1.30% |
| #97 | TrueUSD TUSD | $0.998092 | $493.56M | +0.00% |
| #98 | EURC EURC | $1.16 | $473.10M | +0.20% |
| #99 | PancakeSwap CAKE | $1.47 | $470.71M | +0.60% |
| #100 | 币安人生 (BinanceLife) 币安人生 | $0.465564 | $465.74M | -8.50% |
| #101 | A7A5 A7A5 | $0.01162615 | $456.08M | +1.30% |
| #102 | Aptos APT | $0.520606 | $446.80M | -2.00% |
| #103 | Provenance Blockchain HASH | $0.00773407 | $437.59M | -0.20% |
| #104 | Injective INJ | $4.13 | $412.96M | +0.20% |
| #105 | Aerodrome Finance AERO | $0.416111 | $406.59M | +3.20% |
| #106 | Dash DASH | $30.39 | $389.26M | +1.50% |
| #107 | Virtuals Protocol VIRTUAL | $0.586931 | $386.22M | +4.70% |
| #108 | VeChain VET | $0.00444536 | $382.14M | +0.20% |
| #109 | Curve DAO CRV | $0.244752 | $378.76M | -0.80% |
| #110 | Pudgy Penguins PENGU | $0.00599469 | $376.83M | -0.50% |
| #111 | Ondo Short-Term U.S. Government Bond Fund OUSG | $116.23 | $375.96M | +0.00% |
| #112 | USDtb USDTB | $0.999224 | $357.70M | +0.00% |
| #113 | First Digital USD FDUSD | $0.997064 | $350.72M | +0.00% |
| #114 | Official Trump TRUMP | $1.40 | $348.78M | -1.50% |
| #115 | Sun Token SUN | $0.01781509 | $342.51M | -0.10% |
| #116 | Kinesis Gold KAU | $142.17 | $339.26M | -0.20% |
| #117 | SoFiUSD SOFID | $0.998924 | $310.29M | +0.00% |
| #118 | Pyth Network PYTH | $0.03903224 | $307.43M | -0.60% |
| #119 | apxUSD APXUSD | $0.945001 | $306.21M | +0.90% |
| #120 | Jito JTO | $0.596453 | $304.83M | +1.00% |
| #121 | Bitcoin SV BSV | $15.13 | $303.67M | +0.00% |
| #122 | SPX6900 SPX | $0.319828 | $297.75M | +0.70% |
| #123 | Celestia TIA | $0.301858 | $288.74M | -1.60% |
| #124 | Midnight NIGHT | $0.01738531 | $288.64M | -0.50% |
| #125 | Unibase UB | $0.113588 | $284.07M | -3.00% |
| #126 | AINFT NFT | $0.00000028 | $278.46M | +0.10% |
| #127 | Gnosis GNO | $105.06 | $277.65M | +1.00% |
| #128 | Olympus OHM | $18.52 | $276.77M | +0.40% |
| #129 | Artificial Superintelligence Alliance FET | $0.123241 | $274.92M | -0.60% |
| #130 | LayerZero ZRO | $0.775139 | $273.91M | +1.20% |
| #131 | Sei SEI | $0.04016686 | $270.55M | +0.80% |
| #132 | Velvet VELVET | $0.624688 | $264.94M | -39.30% |
| #133 | Terra Luna Classic LUNC | $0.00004789 | $264.24M | -0.20% |
| #134 | OnRe Tokenized Reinsurance ONYC | $1.13 | $262.21M | +0.00% |
| #135 | BitTorrent BTT | $0.00000026 | $257.66M | +0.20% |
| #136 | Lido DAO LDO | $0.306203 | $256.05M | +0.10% |
| #137 | RealLink REAL | $0.07451 | $251.07M | +2.30% |
| #138 | Monad MON | $0.02085707 | $246.59M | +0.20% |
| #139 | Kinesis Silver KAG | $65.75 | $244.71M | +0.30% |
| #140 | Pieverse PIEVERSE | $0.846721 | $232.60M | +0.20% |
| #141 | FGRS (Figure Tokenized Stock) FGRS | $33.38 | $231.71M | +25.10% |
| #143 | Stacks STX | $0.121823 | $226.46M | -0.10% |
| #142 | Pendle PENDLE | $1.32 | $226.43M | +1.90% |
| #144 | Humanity H | $0.113455 | $225.88M | -5.60% |
| #145 | Conflux CFX | $0.04279471 | $223.94M | +2.10% |
| #146 | Akedo AKE | $0.00973209 | $222.18M | +2.00% |
| #147 | Kite KITE | $0.092333 | $220.84M | -1.60% |
| #148 | Legacy Frax Dollar FRAX | $0.991223 | $217.40M | +0.00% |
| #149 | Tezos XTZ | $0.197535 | $216.09M | +0.10% |
Looking for a coin outside the top 150? Every one of the ~5000 tracked tokens is available as a raw endpoint — see the full list.