Live Crypto Prices
Live price, market cap and all-time high for the top 150 cryptocurrencies — each with copy-paste formulas for Google Sheets and Excel. Every value is served as plain text, refreshed hourly, with no API key or sign-up.
| # | Coin | Price | Market cap | 24h |
|---|---|---|---|---|
| #1 | Bitcoin BTC | $82,855.00 | $1.67T | +0.18% |
| #2 | Ethereum ETH | $2,443.46 | $298.49B | +0.04% |
| #3 | Tether USDT | $0.99935 | $182.71B | +0.02% |
| #4 | BNB BNB | $741.86 | $97.57B | +0.19% |
| #5 | XRP XRP | $1.35 | $84.98B | +1.08% |
| #6 | USDC USDC | $0.99971 | $72.54B | +0.02% |
| #7 | Solana SOL | $105.54 | $62.23B | -0.20% |
| #8 | TRON TRX | $0.330432 | $31.39B | -0.21% |
| #9 | Figure Heloc FIGR_HELOC | $1.03 | $25.69B | +0.43% |
| #10 | Zcash ZEC | $1,295.88 | $22.02B | +2.84% |
| #11 | Hyperliquid HYPE | $78.93 | $17.55B | -2.35% |
| #12 | Dogecoin DOGE | $0.08036 | $12.57B | -1.36% |
| #13 | Monero XMR | $612.50 | $11.54B | +6.41% |
| #14 | USDS USDS | $1.00 | $10.02B | -0.02% |
| #15 | WhiteBIT Coin WBT | $80.43 | $9.55B | -0.53% |
| #16 | Chainlink LINK | $12.26 | $9.40B | -0.50% |
| #17 | LEO Token LEO | $9.04 | $8.31B | -0.06% |
| #18 | Cardano ADA | $0.220963 | $8.30B | -0.91% |
| #19 | NEAR Protocol NEAR | $5.13 | $6.72B | +2.04% |
| #20 | Stellar XLM | $0.180446 | $6.35B | -0.71% |
| #21 | Rain RAIN | $0.0089306 | $6.35B | -5.10% |
| #22 | Bitcoin Cash BCH | $280.56 | $5.64B | -1.34% |
| #23 | Litecoin LTC | $60.67 | $4.72B | -1.20% |
| #24 | Ethena USDe USDE | $0.999689 | $4.65B | +0.02% |
| #25 | Dai DAI | $1.00 | $4.55B | +0.12% |
| #26 | Uniswap UNI | $7.25 | $4.53B | -3.79% |
| #27 | Canton CC | $0.106507 | $4.25B | +0.79% |
| #28 | Avalanche AVAX | $9.38 | $4.16B | -3.33% |
| #29 | Sui SUI | $1.01 | $4.14B | -1.93% |
| #30 | USD1 USD1 | $0.9989 | $3.98B | -0.00% |
| #31 | Gram (prev. Toncoin) GRAM | $1.34 | $3.81B | -0.59% |
| #32 | Hedera HBAR | $0.08264 | $3.64B | -0.90% |
| #33 | Tether Gold XAUT | $4,092.07 | $3.31B | -0.62% |
| #34 | Global Dollar USDG | $1.00 | $3.16B | +0.00% |
| #35 | Bittensor TAO | $265.12 | $3.01B | -2.37% |
| #36 | Shiba Inu SHIB | $0.00000508 | $2.99B | -0.88% |
| #37 | Cronos CRO | $0.057874 | $2.94B | +0.60% |
| #38 | Quant QNT | $201.57 | $2.93B | +1.94% |
| #39 | PayPal USD PYUSD | $1.00 | $2.92B | -0.01% |
| #40 | Ethena ENA | $0.206308 | $2.77B | +3.93% |
| #41 | Bitway BTW | $1.70 | $2.56B | -17.77% |
| #42 | OKB OKB | $114.66 | $2.41B | -0.91% |
| #43 | Circle USYC USYC | $1.14 | $2.39B | +0.01% |
| #44 | Ondo US Dollar Yield USDY | $1.15 | $2.36B | -0.07% |
| #45 | Ripple USD RLUSD | $1.00 | $2.36B | +0.01% |
| #46 | Aave AAVE | $150.35 | $2.32B | -3.13% |
| #47 | Pump.fun PUMP | $0.00496659 | $2.30B | +5.00% |
| #50 | BlackRock USD Institutional Digital Liquidity Fund BUIDL | $1.00 | $2.18B | +0.00% |
| #49 | Ondo ONDO | $0.448509 | $2.18B | -0.68% |
| #48 | Worldcoin WLD | $0.570728 | $2.18B | -3.20% |
| #51 | Polkadot DOT | $1.13 | $1.93B | -3.12% |
| #52 | Aster ASTER | $0.708945 | $1.93B | -1.62% |
| #53 | Pepe PEPE | $0.00000454 | $1.91B | +0.89% |
| #54 | Falcon USD USDF | $0.994971 | $1.88B | +0.03% |
| #55 | Mantle MNT | $0.559282 | $1.85B | +4.32% |
| #56 | PAX Gold PAXG | $4,095.91 | $1.81B | -0.65% |
| #57 | World Liberty Financial WLFI | $0.055584 | $1.77B | +0.67% |
| #58 | USDD USDD | $0.999201 | $1.77B | +0.13% |
| #59 | MemeCore M | $0.76614 | $1.75B | +0.45% |
| #60 | Sky SKY | $0.074595 | $1.75B | -1.46% |
| #61 | Spiko Amundi Overnight Swap Fund (EUR) EURSAFO | $1.14 | $1.74B | +0.14% |
| #62 | Morpho MORPHO | $2.30 | $1.62B | +0.53% |
| #63 | United Stables U | $0.999562 | $1.59B | +0.01% |
| #64 | Internet Computer ICP | $2.82 | $1.58B | -3.46% |
| #65 | HTX DAO HTX | $0.00000165 | $1.47B | -0.33% |
| #66 | Bitget Token BGB | $1.92 | $1.34B | +0.58% |
| #67 | Venice Token VVV | $27.27 | $1.32B | +4.85% |
| #68 | BFUSD BFUSD | $0.999201 | $1.32B | +0.04% |
| #69 | USDGO USDGO | $1.00 | $1.30B | -0.01% |
| #70 | Arbitrum ARB | $0.18609 | $1.28B | -2.47% |
| #71 | Ethereum Classic ETC | $7.97 | $1.26B | +0.14% |
| #72 | JUST JST | $0.140466 | $1.13B | -0.10% |
| #73 | Kaspa KAS | $0.03853663 | $1.07B | +3.07% |
| #74 | Jupiter JUP | $0.321905 | $1.07B | +2.91% |
| #75 | Gate GT | $10.19 | $1.07B | -0.11% |
| #76 | KuCoin KCS | $7.42 | $1.04B | +0.98% |
| #77 | Algorand ALGO | $0.111009 | $1.01B | -2.39% |
| #78 | POL (ex-MATIC) POL | $0.093073 | $990.27M | -2.00% |
| #79 | Render RENDER | $1.87 | $967.65M | +0.98% |
| #80 | Lighter LIT | $3.74 | $935.41M | +10.33% |
| #81 | Cosmos Hub ATOM | $1.72 | $926.08M | -0.90% |
| #82 | Pi Network PI | $0.079088 | $892.20M | -0.08% |
| #83 | Pearl PEARL | $2.43 | $860.11M | +12.71% |
| #84 | Filecoin FIL | $1.02 | $849.80M | -1.94% |
| #85 | Open USD OUSD | $0.999671 | $832.36M | -0.02% |
| #86 | NEXO NEXO | $0.821059 | $820.87M | +1.05% |
| #87 | Injective INJ | $8.17 | $817.07M | -9.56% |
| #88 | Invesco Short Duration US Government Securities Fund USTB | $11.25 | $772.82M | +0.01% |
| #90 | LayerZero ZRO | $1.91 | $763.24M | -6.19% |
| #89 | Aerodrome Finance AERO | $0.818706 | $762.57M | -4.66% |
| #91 | Aptos APT | $0.795907 | $703.10M | -4.20% |
| #92 | PancakeSwap CAKE | $2.20 | $698.10M | -1.80% |
| #93 | GHO GHO | $0.998664 | $698.06M | +0.02% |
| #94 | XDC Network XDC | $0.03461884 | $690.42M | +7.11% |
| #95 | Ether.fi ETHFI | $0.698837 | $674.88M | +0.70% |
| #96 | Midnight NIGHT | $0.04049323 | $673.05M | +2.29% |
| #97 | Stacks STX | $0.355445 | $666.59M | -0.95% |
| #98 | Dash DASH | $51.13 | $658.08M | +1.94% |
| #99 | VeChain VET | $0.00740317 | $636.39M | +2.54% |
| #100 | Curve DAO CRV | $0.395751 | $625.44M | +0.94% |
| #101 | Pyth Network PYTH | $0.076244 | $600.47M | -4.15% |
| #102 | Janus Henderson Anemoy AAA CLO Fund JAAA | $1.05 | $580.74M | +0.01% |
| #103 | Beldex BDX | $0.0737 | $580.04M | -0.60% |
| #104 | Celestia TIA | $0.58127 | $572.11M | -5.96% |
| #105 | Flare FLR | $0.00638209 | $558.38M | -0.22% |
| #106 | Usual USD USD0 | $0.998369 | $541.08M | -0.05% |
| #107 | Spiko EU T-Bills Money Market Fund EUTBL | $1.19 | $526.12M | +0.13% |
| #108 | Kinesis Gold KAU | $132.02 | $525.78M | -0.08% |
| #109 | Akedo AKE | $0.02296047 | $522.27M | -33.44% |
| #110 | Quack AI Q | $0.110528 | $520.13M | -5.87% |
| #111 | Raydium RAY | $1.93 | $519.98M | -2.06% |
| #112 | 币安人生 (BinanceLife) 币安人生 | $0.507038 | $507.27M | +2.19% |
| #113 | Official Trump TRUMP | $1.79 | $505.24M | -0.29% |
| #114 | Pudgy Penguins PENGU | $0.00794964 | $499.72M | -0.73% |
| #115 | TrueUSD TUSD | $0.999029 | $494.03M | +0.04% |
| #116 | EURC EURC | $1.12 | $491.66M | +0.16% |
| #117 | A7A5 A7A5 | $0.01238956 | $486.18M | +5.82% |
| #118 | YLDS YLDS | $0.999349 | $484.51M | -0.02% |
| #119 | Grass GRASS | $0.680602 | $476.20M | +7.80% |
| #120 | Stable STABLE | $0.02567032 | $461.91M | -5.72% |
| #121 | Virtuals Protocol VIRTUAL | $0.67497 | $444.39M | -0.74% |
| #122 | Artificial Superintelligence Alliance FET | $0.190334 | $440.02M | -3.34% |
| #123 | Starknet STRK | $0.055854 | $424.00M | -2.84% |
| #124 | Sei SEI | $0.060517 | $407.42M | -1.35% |
| #125 | Derive DRV | $0.393836 | $393.66M | -1.02% |
| #126 | Provenance Blockchain HASH | $0.00650361 | $385.72M | -13.11% |
| #127 | Pendle PENDLE | $2.15 | $373.86M | -0.50% |
| #128 | Bitcoin SV BSV | $18.24 | $366.60M | +0.88% |
| #129 | Plasma XPL | $0.080157 | $363.37M | +1.97% |
| #130 | BitTorrent BTT | $0.00000038 | $362.18M | +0.04% |
| #131 | Falcon Finance FF | $0.105333 | $352.15M | -8.12% |
| #132 | SoFiUSD SOFID | $0.999345 | $347.85M | +0.12% |
| #133 | SPX6900 SPX | $0.373222 | $347.48M | -1.61% |
| #134 | Re Protocol reUSD REUSD | $1.11 | $347.28M | +0.00% |
| #135 | Tezos XTZ | $0.310169 | $341.01M | -1.71% |
| #136 | Lido DAO LDO | $0.40004 | $331.77M | -2.65% |
| #137 | Unibase UB | $0.130945 | $327.38M | +0.03% |
| #138 | Janus Henderson Anemoy Treasury Fund JTRSY | $1.12 | $324.16M | +0.01% |
| #139 | Ondo Short-Term U.S. Government Bond Fund OUSG | $116.99 | $320.33M | +0.01% |
| #140 | Sun Token SUN | $0.01652223 | $317.63M | -0.07% |
| #141 | Collector Crypt CARDS | $0.348224 | $308.52M | -2.52% |
| #142 | apxUSD APXUSD | $0.989986 | $306.58M | +0.04% |
| #143 | First Digital USD FDUSD | $0.997715 | $303.93M | -0.03% |
| #144 | Gnosis GNO | $113.38 | $299.09M | -1.29% |
| #145 | Olympus OHM | $19.75 | $295.00M | -0.18% |
| #146 | Pieverse PIEVERSE | $1.04 | $286.60M | -1.65% |
| #147 | Optimism OP | $0.124707 | $286.40M | -4.80% |
| #148 | Kite KITE | $0.119508 | $285.71M | -2.11% |
| #149 | Conflux CFX | $0.054131 | $284.11M | -1.78% |
| #150 | Backpack BP | $1.11 | $278.24M | +1.55% |
Looking for a coin outside the top 150? Every one of the ~5000 tracked tokens is available as a raw endpoint — see the full list.